Miscellaneous: Junk

Browse all 1,771 items in the Junk category of World of Warcraft: Forever. Filter any column, or click a header to sort.

1,251–1,300 of 1,771 items
Columns
Reset
ID Name Quality Item Level Req. Level Binds Sell Price
Item Level
Req. Level
Sell Price
6306 Damp Diary Page (Day 512) Poor 1 0 None 25
6307 Message in a Bottle Common 1 0 None 1
6438 Dull Elemental Bracer Poor 1 0 None 362
6439 Broken Binding Bracer Poor 1 0 None 237
6444 Forked Tongue Poor 1 0 None 228
6445 Brittle Molting Poor 1 0 None 88
6455 Old Wagonwheel Poor 1 0 None 4
6456 Acidic Slime Poor 1 0 None 3
6457 Rusted Engineering Parts Poor 1 0 None 4
6826 Brilliant Scale Poor 1 0 None 548
6948 Hearthstone Common 1 0 Bind on Pickup 0
7073 Broken Fang Poor 1 0 None 6
7074 Chipped Claw Poor 1 0 None 4
7096 Plucked Feather Poor 1 0 None 5
7098 Splintered Tusk Poor 1 0 None 6
7099 Severed Pincer Poor 1 0 None 6
7100 Sticky Ichor Poor 1 0 None 7
7101 Bug Eye Poor 1 0 None 5
7209 Tazan's Satchel Common 1 0 Quest Item 0
7247 Chest of Containment Coffers Common 1 0 Quest Item 0
7296 Extinguished Torch Poor 1 0 None 56
7668 Bloodstained Journal Common 1 0 Bind on Pickup 0
8087 Sample of Zanzil's Altered Mixture Common 1 1 Quest Item 0
8383 Plain Letter Common 1 0 Bind on Pickup 0
8425 Parrot Droppings Poor 1 0 None 0
8426 Large Ruffled Feather Poor 1 0 None 0
8429 Punctured Dew Gland Poor 1 0 None 31
8430 Empty Dew Gland Poor 1 0 None 46
8484 Gadgetzan Water Co. Care Package Common 1 0 Bind on Pickup 68
8508 Large Fin Poor 1 0 None 178
9242 Ancient Tablet Poor 1 0 None 2421
9259 Troll Tribal Necklace Common 1 0 None 64
9332 Crusted Bandages Poor 1 0 None 38
9334 Cracked Pottery Poor 1 0 None 47
9335 Broken Obsidian Club Poor 1 0 None 52
9336 Gold-capped Troll Tusk Poor 1 0 None 1288
9355 Hoop Earring Poor 1 0 None 376
9356 A Wooden Leg Poor 1 0 None 217
9357 A Parrot Skeleton Poor 1 0 None 227
9358 A Head Rag Poor 1 0 None 228
9363 Sparklematic-Wrapped Box Common 1 0 Bind on Pickup 12
9529 Internal Warrior Equipment Kit L25 Common 1 0 None 0
9532 Internal Warrior Equipment Kit L30 Common 1 0 None 0
9537 Neatly Wrapped Box Common 1 0 Bind on Pickup 0
9539 Box of Rations Common 1 0 None 50
9540 Box of Spells Common 1 0 None 150
10457 Empty Sea Snail Shell Poor 1 0 None 142
10467 Trader's Satchel Common 1 0 Quest Item 0
10575 Black Dragonflight Molt Common 1 0 Bind on Pickup 0
10595 Kum'isha's Junk Uncommon 1 0 Bind on Pickup 0