Miscellaneous: Companion Pets

Browse all 92 items in the Companion Pets category of World of Warcraft: Forever. Filter any column, or click a header to sort.

1–50 of 92 items
Columns
Reset
ID Name Quality Item Level Req. Level Binds Sell Price
Item Level
Req. Level
Sell Price
21277 Tranquil Mechanical Yeti Common 60 0 None 1250
20769 Disgusting Oozeling Common 55 0 None 25
15996 Lifelike Mechanical Toad Common 53 0 None 25
282047 Baby Crocolisk Uncommon 50 0 Bind on Pickup 5
284176 Tallstrider Hatchling Uncommon 50 0 Bind on Pickup 5
284214 Minfernal Rare 50 0 Bind on Pickup 5
11903 Cat Carrier (Corrupted Kitten) Common 40 0 Bind on Use 10
10398 Mechanical Chicken Common 40 0 None 10
19450 A Jubling's Tiny Home Common 35 0 None 0
11023 Ancona Chicken Common 35 0 None 25
11026 Tree Frog Box Common 35 0 None 25
11027 Wood Frog Box Common 35 0 None 25
280794 Brown Ground Squirrel Whistle Common 30 0 None 1250
280703 Jungle Boa Common 30 0 None 1250
280699 Undercity Cockroach Common 30 0 None 1250
10393 Cockroach Common 30 0 None 1250
280697 Plagued Cockroach Common 30 0 None 1250
10394 Prairie Dog Whistle Common 30 0 None 1250
10822 Dark Whelpling Common 30 0 None 25
284664 Packmule Treat Uncommon 30 0 Bind on Pickup 1250
8498 Tiny Emerald Whelpling Common 30 0 None 25
8499 Tiny Crimson Whelpling Common 30 0 None 25
8500 Great Horned Owl Common 30 0 None 1250
8501 Hawk Owl Common 30 0 None 1250
10360 Black Kingsnake Common 30 0 None 1250
10361 Brown Snake Common 30 0 None 1250
280803 Eagle Owl Common 30 0 None 1250
280795 Red Ground Squirrel Whistle Common 30 0 None 1250
268502 Tiny Bronze Whelpling Common 30 0 None 25
268503 Tiny Azure Whelpling Common 30 0 None 25
10392 Crimson Snake Common 30 0 None 1250
282637 Shaking Egg Uncommon 21 0 Bind on Pickup 5
8494 Parrot Cage (Hyacinth Macaw) Common 20 0 None 10
13343 Pet Stone Common 20 0 Bind on Use 0
8485 Cat Carrier (Bombay) Common 20 0 None 10
8486 Cat Carrier (Cornish Rex) Common 20 0 None 10
8487 Cat Carrier (Orange Tabby) Common 20 0 None 10
8488 Cat Carrier (Silver Tabby) Common 20 0 None 10
8489 Cat Carrier (White Kitten) Common 20 0 None 15
8490 Cat Carrier (Siamese) Common 20 0 None 15
8491 Cat Carrier (Black Tabby) Common 20 0 None 15
8492 Parrot Cage (Green Wing Macaw) Common 20 0 None 10
13342 Pet Fish Common 20 0 Bind on Use 0
8495 Parrot Cage (Senegal) Common 20 0 None 10
8496 Parrot Cage (Cockatiel) Common 20 0 None 10
8497 Rabbit Crate (Snowshoe) Common 20 0 None 5
13583 Panda Collar Rare 20 0 Bind on Pickup 0
18963 Turtle Egg (Albino) Common 20 0 Bind on Use 10
18964 Turtle Egg (Loggerhead) Common 20 0 Bind on Use 10
18965 Turtle Egg (Hawksbill) Common 20 0 Bind on Use 10