Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Broken Fang
Dropped By
| NPC | Chance | Avg. Stack |
|---|---|---|
| Ragged Young Wolf #705 | 41.9% | 1 |
| Juvenile Vuldren #250873 | 41.7% | 1 |
| Greater Duskbat #1553 | 22.7% | 1 |
| Young Wolf #299 | 22.7% | 1 |
| Duskbat #1512 | — | 1 |
| Ice Claw Bear #1196 | — | 1 |
| Mountain Cougar #2961 | — | 1 |
| Ragged Scavenger #1509 | — | 1 |
| Ragged Timber Wolf #704 | — | 1 |
| Scrawny Ursera #250926 | — | 1 |
| Timber Wolf #69 | — | 1 |
| Ursera Scavenger #250937 | — | 1 |
| Young Black Bear #1128 | — | 1 |
| Young Forest Bear #822 | — | 1 |
| Young Nightsaber #2031 | — | 1 |
| Young Scavenger #1508 | — | 1 |
Patch History
- added First seen
Spotted something wrong or missing?