Consumable: Potion

Browse all 111 items in the Potion category of World of Warcraft: Forever. Filter any column, or click a header to sort.

51–100 of 111 items
Columns
Reset
ID Name Quality Item Level Req. Level Binds Sell Price
Item Level
Req. Level
Sell Price
3823 Lesser Invisibility Potion Common 33 23 None 1
6049 Fire Protection Potion Common 33 23 None 170
5633 Great Rage Potion Common 35 25 None 150
6050 Frost Protection Potion Common 38 28 None 3
274710 Potion of Experience - Level 38 Common 38 1 None 1
6052 Nature Protection Potion Common 38 28 None 3
6149 Greater Mana Potion Common 41 31 None 120
9036 Magic Resistance Potion Common 42 32 None 20
9030 Restorative Potion Common 42 32 None 2
4623 Lesser Stoneshield Potion Common 43 33 None 375
3928 Superior Healing Potion Common 45 35 None 250
9144 Wildvine Potion Common 45 35 None 250
12190 Dreamless Sleep Potion Common 45 35 None 250
17349 Superior Healing Draught Common 45 35 Bind on Pickup 125
17352 Superior Mana Draught Common 45 35 Bind on Pickup 125
247242 Superior Discolored Healing Potion Common 45 35 None 250
250932 Minor Spellblasting Potion Common 45 5 None 1
250939 Lesser Frenzy Potion Common 45 15 None 1
250941 Greater Frenzy Potion Common 45 35 None 1
250953 Dragonfire Potion Common 45 35 None 1
274935 Tessa's Tonic Common 45 35 Bind on Pickup 150
9172 Invisibility Potion Common 47 37 None 5
3387 Limited Invulnerability Potion Common 50 45 None 30
13442 Mighty Rage Potion Common 51 46 None 5
13443 Superior Mana Potion Common 51 41 None 4
250943 Major Frenzy Potion Common 55 55 None 1
250944 Minor Mender's Potion Common 55 5 None 1
250945 Lesser Mender's Potion Common 55 15 None 1
250936 Superior Spellblasting Potion Common 55 45 None 1
23579 The McWeaksauce Classic Common 55 45 None 0
250948 Superior Mender's Potion Common 55 45 None 1
250935 Greater Spellblasting Potion Common 55 35 None 1
250950 Potion of Venomous Blood Common 55 30 None 1
250954 Potion of Elemental Purging Common 55 40 None 1
250955 Potion of Beast Slaying Common 55 40 None 1
17348 Major Healing Draught Common 55 45 Bind on Pickup 250
17351 Major Mana Draught Common 55 45 Bind on Pickup 250
250940 Frenzy Potion Common 55 25 None 1
13446 Major Healing Potion Common 55 45 None 10
250942 Superior Frenzy Potion Common 55 45 None 1
13455 Greater Stoneshield Potion Common 56 46 None 750
274711 Potion of Experience - Level 57 Common 57 1 None 1
20008 Living Action Potion Common 57 47 None 6
13462 Purification Potion Common 57 47 None 750
13456 Greater Frost Protection Potion Common 58 48 None 750
13461 Greater Arcane Protection Potion Common 58 48 None 750
13459 Greater Shadow Protection Potion Common 58 48 None 1
13458 Greater Nature Protection Potion Common 58 48 None 750
13457 Greater Fire Protection Potion Common 58 48 None 750
13460 Greater Holy Protection Potion Common 58 48 None 750