Consumable: Potion

Browse all 111 items in the Potion category of World of Warcraft: Forever. Filter any column, or click a header to sort.

1–50 of 111 items
Columns
Reset
ID Name Quality Item Level Req. Level Binds Sell Price
Item Level
Req. Level
Sell Price
241650 Major Discolored Healing Potion Common 70 60 None 25
278069 Potion of Tradeskill Testing - Level 60 Common 60 1 None 1
23698 [PH] Nature Resist Potion [DEP] Common 60 1 None 0
282013 Restored Mana Potion Common 60 1 Bind on Pickup 1
274712 Potion of Experience - Level 60 Common 60 1 None 1
20002 Greater Dreamless Sleep Potion Common 60 55 None 10
282011 Restored Healing Potion Common 60 1 Bind on Pickup 1
18253 Major Rejuvenation Potion Common 60 50 None 15
23696 [PH] Potion of Heightened Senses [DEP] Common 60 1 None 0
23578 Diet McWeaksauce Common 59 49 None 0
13444 Major Mana Potion Common 59 49 None 15
13456 Greater Frost Protection Potion Common 58 48 None 750
13457 Greater Fire Protection Potion Common 58 48 None 750
13458 Greater Nature Protection Potion Common 58 48 None 750
13460 Greater Holy Protection Potion Common 58 48 None 750
13461 Greater Arcane Protection Potion Common 58 48 None 750
13459 Greater Shadow Protection Potion Common 58 48 None 1
13462 Purification Potion Common 57 47 None 750
274711 Potion of Experience - Level 57 Common 57 1 None 1
20008 Living Action Potion Common 57 47 None 6
13455 Greater Stoneshield Potion Common 56 46 None 750
23579 The McWeaksauce Classic Common 55 45 None 0
250950 Potion of Venomous Blood Common 55 30 None 1
250945 Lesser Mender's Potion Common 55 15 None 1
17348 Major Healing Draught Common 55 45 Bind on Pickup 250
250935 Greater Spellblasting Potion Common 55 35 None 1
17351 Major Mana Draught Common 55 45 Bind on Pickup 250
250943 Major Frenzy Potion Common 55 55 None 1
250955 Potion of Beast Slaying Common 55 40 None 1
250948 Superior Mender's Potion Common 55 45 None 1
250936 Superior Spellblasting Potion Common 55 45 None 1
250942 Superior Frenzy Potion Common 55 45 None 1
250940 Frenzy Potion Common 55 25 None 1
250954 Potion of Elemental Purging Common 55 40 None 1
13446 Major Healing Potion Common 55 45 None 10
250944 Minor Mender's Potion Common 55 5 None 1
13443 Superior Mana Potion Common 51 41 None 4
13442 Mighty Rage Potion Common 51 46 None 5
3387 Limited Invulnerability Potion Common 50 45 None 30
9172 Invisibility Potion Common 47 37 None 5
3928 Superior Healing Potion Common 45 35 None 250
17352 Superior Mana Draught Common 45 35 Bind on Pickup 125
17349 Superior Healing Draught Common 45 35 Bind on Pickup 125
12190 Dreamless Sleep Potion Common 45 35 None 250
9144 Wildvine Potion Common 45 35 None 250
247242 Superior Discolored Healing Potion Common 45 35 None 250
250932 Minor Spellblasting Potion Common 45 5 None 1
250953 Dragonfire Potion Common 45 35 None 1
250939 Lesser Frenzy Potion Common 45 15 None 1
250941 Greater Frenzy Potion Common 45 35 None 1