Consumable: Elixir

Browse all 85 items in the Elixir category of World of Warcraft: Forever. Filter any column, or click a header to sort.

1–50 of 85 items
Columns
Reset
ID Name Quality Item Level Req. Level Binds Sell Price
Item Level
Req. Level
Sell Price
20004 Major Troll's Blood Elixir Common 58 53 None 10
13454 Greater Arcane Elixir Common 57 47 None 750
13452 Elixir of the Mongoose Common 56 46 None 1250
250350 Elixir of Ferocity Common 55 55 None 125
250348 Elixir of the Whale Common 55 55 None 125
250347 Elixir of Greater Spirit Common 55 55 None 1
250343 Elixir of Nature Power Common 55 55 None 125
250341 Greater Mageblood Elixir Common 55 55 None 1
3386 Potion of Poison Cleansing Common 55 14 None 35
250338 Elixir of Sages Common 55 55 None 125
250337 Elixir of the Owl Common 55 55 None 125
250336 Elixir of Wicked Regeneration Common 55 55 None 125
250335 Elixir of Greater Fortitude Common 55 55 None 1
250333 Greater Cleric's Elixir Common 55 55 None 1
250329 Elixir of the Phalanx Common 55 55 None 125
250328 Elixir of Cunning Common 55 55 None 125
250351 Elixir of the Grizzly Common 55 55 None 125
13453 Elixir of Brute Force Common 55 45 None 1250
13445 Elixir of Greater Defense Common 53 43 None 5
20007 Mageblood Elixir Common 50 40 None 10
21546 Elixir of Holy Power Common 50 40 None 35
12820 Winterfall Firewater Common 50 45 None 0
9264 Elixir of Shadow Power Common 50 40 None 35
9233 Draught of Detect Demon Common 50 40 None 5
9224 Potion of Demon Slaying Common 50 40 None 7
9206 Elixir of Greater Strength Common 48 48 None 7
9088 Gift of Arthas Common 48 38 None 250
9187 Elixir of Greater Agility Common 48 38 None 6
9197 Draught of Dream Vision Common 48 38 None 6
9179 Elixir of Greater Intellect Common 47 37 None 10
9155 Arcane Elixir Common 47 37 None 4
9154 Draught of Detect Undead Common 46 36 None 3
250332 Cleric's Elixir Common 45 45 None 75
8529 Noggenfogger Elixir Common 45 35 Bind on Pickup 175
18294 Draught of Greater Water Breathing Common 45 35 None 250
250354 Elixir of Intellect Common 45 45 None 75
250349 Elixir of Strength Common 45 45 None 75
246948 Distilled Firewater Common 45 45 None 2
250346 Elixir of Spirit Common 45 45 None 75
250334 Elixir of Fortitude Common 45 45 None 75
250327 Potion of Predatory Senses Common 45 45 None 1
13447 Elixir of the Sages Common 44 38 None 1250
10592 Catseye Draught Common 40 30 None 150
3828 Draught of Detect Lesser Invisibility Common 39 29 None 150
8951 Elixir of Defense Common 39 29 None 2
217398 Lesser Arcane Elixir Common 38 28 None 4
17708 Elixir of Frost Power Common 38 28 None 35
8949 Elixir of Agility Common 37 27 None 2
3826 Troll's Blood Elixir Common 36 26 None 15
3825 Elixir of Lesser Fortitude Common 35 25 None 110