Consumable: Food & Drink

Browse all 341 items in the Food & Drink category of World of Warcraft: Forever. Filter any column, or click a header to sort.

1–50 of 341 items
Columns
Reset
ID Name Quality Item Level Req. Level Binds Sell Price
Item Level
Req. Level
Sell Price
249815 Item #249815 Poor 0 0 — —
249816 Item #249816 Poor 0 0 — —
238505 Item #238505 Poor 0 0 — —
17199 Item #17199 Poor 0 0 — —
252683 Item #252683 Poor 0 0 — —
263507 Item #263507 Poor 0 0 — —
247828 Item #247828 Poor 0 0 — —
238504 Item #238504 Poor 0 0 — —
249793 Item #249793 Poor 0 0 — —
238506 Item #238506 Poor 0 0 — —
277313 Item #277313 Poor 0 0 — —
249794 Item #249794 Poor 0 0 — —
249814 Item #249814 Poor 0 0 — —
249795 Item #249795 Poor 0 0 — —
249813 Item #249813 Poor 0 0 — —
249792 Item #249792 Poor 0 0 — —
249791 Item #249791 Poor 0 0 — —
246916 Item #246916 Poor 0 0 — —
249812 Item #249812 Poor 0 0 — —
23683 Item #23683 Poor 0 0 — —
249804 Item #249804 Poor 0 0 — —
12211 Item #12211 Poor 0 0 — —
1165 Test Food Common 1 1 None 5
5265 Watered-down Beer Common 1 1 None 0
260629 Spectral Spirits Common 1 1 None 12
9360 Cuergo's Gold Common 1 0 None 4
8243 Scooby Snack Common 1 1 None 0
9361 Cuergo's Gold with Worm Common 1 0 None 4
287972 Rumsey Rum Dark Common 1 1 Bind on Pickup 0
3703 Southshore Stout Common 1 0 None 36
247824 Thunder Applejack Common 1 1 None 12
21151 Rumsey Rum Black Label Common 1 0 None 50
2723 Bottle of Dalaran Noir Common 1 1 None 12
21721 Moonglow Common 1 0 None 3
2686 Thunder Ale Common 1 1 None 12
19222 Cheap Beer Common 1 0 None 2
20709 Rumsey Rum Light Common 1 0 None 50
19221 Darkmoon Special Reserve Common 1 0 None 12
18287 Evermurky Common 1 0 None 50
4595 Junglevine Wine Common 1 0 None 75
21114 Rumsey Rum Dark Common 1 0 None 50
2894 Rhapsody Malt Common 1 1 None 12
18288 Molasses Firewater Common 1 0 None 250
282018 Restorative Bread Common 1 1 Bind on Pickup 1
16166 Bean Soup Common 5 1 None 1
252031 Crisp Spring Water Common 5 1 None 1
11584 Cactus Apple Surprise Common 5 0 None 1
17196 Holiday Spirits Common 5 1 None 12
117 Tough Jerky Common 5 1 None 1
5057 Ripe Watermelon Common 5 1 None 1