Consumable: Explosives and Devices

Browse all 55 items in the Explosives and Devices category of World of Warcraft: Forever. Filter any column, or click a header to sort.

1–50 of 55 items
Columns
Reset
ID Name Quality Item Level Req. Level Binds Sell Price
Item Level
Req. Level
Sell Price
281237 Item #281237 Poor 0 0 — —
284336 Item #284336 Poor 0 0 — —
281625 Item #281625 Poor 0 0 — —
281589 Item #281589 Poor 0 0 — —
281472 Item #281472 Poor 0 0 — —
10580 Item #10580 Poor 0 0 — —
23418 Item #23418 Poor 0 0 — —
274040 Item #274040 Poor 0 0 — —
276277 Item #276277 Poor 0 0 — —
21713 Elune's Candle Common 1 0 None 250
244231 Ensemble: Stillwater Fisher Attire Common 1 1 Bind on Pickup 0
4358 Rough Dynamite Common 10 0 None 30
4360 Rough Copper Bomb Common 14 0 None 60
260793 SAF-T Copper Bomb Common 19 1 None 60
4367 Small Seaforium Charge Common 20 0 None 150
4365 Coarse Dynamite Common 20 0 None 75
6714 Ez-Thro Dynamite Common 25 10 None 75
260792 SAF-T Dynamite Common 25 1 None 75
4370 Large Copper Bomb Common 26 0 None 175
4374 Small Bronze Bomb Common 29 0 None 2
4378 Heavy Dynamite Common 30 0 None 350
4384 Explosive Sheep Common 30 0 None 10
260795 EZ-Thro Copper Bomb XL Common 31 1 None 175
278543 Pouch of Tomb Dust Common 32 0 Quest Item 0
4380 Big Bronze Bomb Common 33 0 None 5
260797 SAF-T Bronze Bomb Common 34 1 None 2
260798 SAF-T Jumbo Dynamite Common 35 1 None 350
4390 Iron Grenade Common 35 0 None 5
10507 Solid Dynamite Common 35 0 None 350
260800 Shafety Sheep Common 35 1 None 10
4852 Flash Bomb Common 37 27 None 3
4395 Goblin Land Mine Common 39 0 None 16
4398 Large Seaforium Charge Common 40 0 None 9
260803 EZ-Thro Grenade Common 40 1 None 350
18588 Ez-Thro Dynamite II Common 40 30 None 2
10646 Goblin Sapper Charge Common 41 0 None 5
10514 Mithril Frag Bomb Common 43 0 None 750
4394 Big Iron Bomb Common 43 0 None 750
10586 The Big One Common 45 0 None 750
18641 Dense Dynamite Common 45 0 None 5
10562 Hi-Explosive Bomb Common 47 0 None 750
260805 SAF-T Bomb Common 48 1 None 750
260809 Tru-Trigger Frag Bomb Common 48 1 None 750
260814 SAF-T Clever Dynamite Common 50 1 None 5
15993 Thorium Grenade Common 52 0 None 15
284869 Unsanctified Grenade Common 52 0 None 15
284868 Holy Hand Grenade of Alterac Common 52 0 Bind on Pickup 15
18594 Powerful Seaforium Charge Common 55 0 None 30
260816 EZ-Thro Thorium Grenade Common 57 1 None 15
16005 Dark Iron Bomb Common 57 0 None 1250