Consumable: Elixir

Browse all 85 items in the Elixir category of World of Warcraft: Forever. Filter any column, or click a header to sort.

1–50 of 85 items
Columns
Reset
ID Name Quality Item Level Req. Level Binds Sell Price
Item Level
Req. Level
Sell Price
250326 Item #250326 Poor 0 0 — —
2460 Item #2460 Poor 0 0 — —
250330 Minor Cleric's Elixir Common 5 5 None 25
247754 Minor Arcane Elixir Common 5 1 None 25
250344 Elixir of Minor Spirit Common 5 5 None 25
2454 Elixir of Minor Strength Common 5 1 None 20
247755 Elixir of Minor Force Common 5 1 None 25
250339 Minor Mageblood Elixir Common 5 5 None 25
5997 Elixir of Minor Defense Common 5 1 None 5
3382 Minor Troll's Blood Elixir Common 8 1 None 10
2458 Elixir of Minor Fortitude Common 12 2 None 15
2457 Elixir of Minor Agility Common 12 2 None 15
5996 Draught of Water Breathing Common 18 8 None 95
6662 Elixir of Giant Growth Common 18 8 None 95
3383 Elixir of Wisdom Common 20 10 None 1
250345 Elixir of Lesser Spirit Common 25 25 None 50
250342 Lesser Arcane Elixir Common 25 25 None 50
250340 Lesser Mageblood Elixir Common 25 25 None 50
3388 Lesser Troll's Blood Elixir Common 25 15 None 40
250353 Elixir of Lesser Intellect Common 25 25 None 50
250331 Lesser Cleric's Elixir Common 25 25 None 50
3389 Elixir of Lesser Defense Common 26 16 None 40
6373 Elixir of Fire Power Common 28 18 None 35
3390 Elixir of Lesser Agility Common 28 18 None 35
289084 Elixir of Endless Healing Common 30 1 None 1
289334 Elixir of Endless Experience Common 30 1 None 95
289329 Elixir of Endless Growth Common 30 1 None 95
289086 Elixir of Endless Rapidity Common 30 1 None 1
289083 Elixir of Endless Power Common 30 1 None 1
289081 Noggenfogger Elixir Common 30 1 Bind on Equip 175
289082 Elixir of Endless Intellect Common 30 1 None 1
3391 Elixir of Ogre Strength Common 30 20 None 20
289321 Elixir of Endless Mana Common 30 1 None 1
289087 Elixir of Endless Opportunity Common 30 1 None 1
8827 Draught of Water Walking Common 34 24 None 125
3825 Elixir of Lesser Fortitude Common 35 25 None 110
3826 Troll's Blood Elixir Common 36 26 None 15
8949 Elixir of Agility Common 37 27 None 2
217398 Lesser Arcane Elixir Common 38 28 None 4
17708 Elixir of Frost Power Common 38 28 None 35
3828 Draught of Detect Lesser Invisibility Common 39 29 None 150
8951 Elixir of Defense Common 39 29 None 2
10592 Catseye Draught Common 40 30 None 150
13447 Elixir of the Sages Common 44 38 None 1250
246948 Distilled Firewater Common 45 45 None 2
250346 Elixir of Spirit Common 45 45 None 75
18294 Draught of Greater Water Breathing Common 45 35 None 250
8529 Noggenfogger Elixir Common 45 35 Bind on Pickup 175
250354 Elixir of Intellect Common 45 45 None 75
250327 Potion of Predatory Senses Common 45 45 None 1