- Bruiseweed
- Hot Spices
- Leaded Vial
- Craft time:
- 3 Sec
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
| Item | Reagents | Profession |
|---|---|---|
| Supply Shipment | | — |
| Truefaith Gloves | | |
| NPC | Chance | Avg. Stack |
|---|---|---|
| Skeletal Mage #203 | 4% | 1 |
| Skeletal Warrior #48 | 3.13% | 1 |
| Mosshide Brute #1012 | 2.86% | 1 |
| Blackrock Sentry #4065 | — | 1 |
| Bluegill Puddlejumper #1025 | — | 1 |
| Dark Iron Demolitionist #1054 | — | 1 |
| Dragonmaw Saboteur #275045 | — | 1 |
| Forsaken Thug #3734 | — | 1 |
| Rotted One #948 | — | 1 |
| Targorr the Dread #1696 | — | 1 |
| Object | Avg. Stack |
|---|---|
| Solid Chest #2850 | 1 |
| NPC | Zone | Price | Stack | Stock |
|---|---|---|---|---|
| Wallace the Blind #3534 | Silverpine Forest | 3 | 1 | 2 |
Spotted something wrong or missing?