Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Nightcrawlers
Requirements
- Skill Fishing (50)
Item Effects
- On Use
Nightcrawlers #8088
Used to Craft
| Item | Reagents | Profession |
|---|---|---|
| Aquadynamic Fish Attractor | | |
Needed For Quests
- Fishin' Time ×3 #95065
Dropped By
| NPC | Avg. Stack |
|---|---|
| Bone Chewer #210 | 1 |
| Brain Eater #570 | 1 |
| Flesh Eater #3 | 1 |
| Plague Spreader #604 | 1 |
| Rotted One #948 | 1 |
Sold By
| NPC | Zone | Price | Stack |
|---|---|---|---|
| Amy Davenport #777 | Redridge Mountains | 90 | 1 |
| Gina MacGregor #843 | Westfall | 90 | 1 |
| Gunder Thornbush #960 | Duskwood | 90 | 1 |
| Kersok Prond #1456 | Wetlands | 90 | 1 |
| Baelann Swiftcurrent #257008 | Zephras Isle | 1 | 1 |
| Belandiel Farflight #254360 | Zephras Isle | 1 | 1 |
| Catherine Leland #5494 | Stormwind City | 1 | 1 |
| Drac Roughcut #1465 | Loch Modan | 1 | 1 |
| Gorbold Steelhand #6301 | Darkshore | 1 | 1 |
| Jase Farlane #12941 | Eastern Plaguelands | 1 | 1 |
| Kenneth "Kirby" Millstead #270545 | Riverglades | 1 | 1 |
| Lindea Rabonne #2383 | Hillsbrad Foothills | 1 | 1 |
| Ranik #3499 | The Barrens | 1 | 1 |
| Stuart Fleming #3178 | Wetlands | 1 | 1 |
| Tari'qa #3482 | The Barrens | 1 | 1 |
| Vernon Hale #1678 | Redridge Mountains | 1 | 1 |
| Zizzek #3572 | The Barrens | 1 | 1 |
Patch History
- added First seen
Spotted something wrong or missing?