Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Forest Mushroom Cap
Item Effects
- On Use
Food #433
Reward From Quests
- Choice A Rogue's Deal ×5 #8
- Timberling Seeds ×10 #918
Needed For Achievements
- Statistic
Food eaten #347
Dropped By
| NPC | Avg. Stack |
|---|---|
| Mindless Zombie #1501 | 1 |
| Rattlecage Skeleton #1890 | 1 |
| Ravaged Corpse #1526 | 1 |
| Wretched Zombie #1502 | 1 |
Sold By
| NPC | Zone | Price | Stack |
|---|---|---|---|
| Scott Carevin #3138 | Duskwood | 23 | 5 |
| Caretaker Alen #11038 | Eastern Plaguelands | 25 | 5 |
| Coriella Calmbreeze #254089 | Zephras Isle | 25 | 5 |
| Donaal Downbreeze #255940 | Zephras Isle | 25 | 5 |
| Kor'jus #3329 | Orgrimmar | 25 | 5 |
Patch History
- added First seen
Spotted something wrong or missing?