Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Tel'Abim Banana
Requirements
- Level 5
Item Effects
- On Use
Food #434
Used to Craft
| Item | Reagents |
|---|---|
| Tame Groddoc Infant | |
Needed For Achievements
- Statistic
Food eaten #347
Dropped By
| NPC | Avg. Stack |
|---|---|
| Tunnel Rat Geomancer #1174 | 1 |
| Tunnel Rat Kobold #1202 | 1 |
| Tunnel Rat Scout #1173 | 1 |
Looted From
| Object | Avg. Stack |
|---|---|
| Battered Chest #106319 | 1 |
Sold By
| NPC | Zone | Price | Stack |
|---|---|---|---|
| Allyndia #4191 | Darkshore | 125 | 5 |
| Applebough #29547 | Alterac Mountains | 125 | 5 |
| Cassandra Wheeler #259863 | Riverglades | 125 | 5 |
| Corporal Bluth #734 | Stranglethorn Vale | 125 | 5 |
| Innkeeper Boorand Plainswind #3934 | The Barrens | 125 | 5 |
| Innkeeper Byula #7714 | The Barrens | 125 | 5 |
| Maliynn #3961 | Ashenvale | 125 | 5 |
| Penny Pinderton #268663 | Riverglades | 125 | 5 |
Patch History
- added First seen
Spotted something wrong or missing?