Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Scroll: STHENIC LUNATE
Class
-
Mage
Requirements
- Skill Comprehension (15)
Dropped By
| NPC | Chance | Avg. Stack |
|---|---|---|
| Mosshide Mongrel #1008 | 10% | 1 |
| Fen Creeper #1040 | 5% | 1 |
| Pygmy Venom Web Spider #539 | 4% | 1 |
| Defias Inmate #1708 | 3.33% | 1 |
| Greater Tarantula #505 | 2.63% | 1 |
| Black Ooze #1032 | — | 1 |
| Dire Condor #428 | — | 1 |
| Foulweald Totemic #3750 | — | 1 |
| Mosshide Mistweaver #1009 | — | 1 |
| Shadowhide Brute #432 | — | 1 |
| Young Riptooth #260799 | — | 1 |
Looted From
| Object | Avg. Stack |
|---|---|
| Battered Chest #2849 | 1 |
Salvaged By
-
Comprehend Scroll #1309965
Patch History
- added First seen
Spotted something wrong or missing?