Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Refreshing Spring Water
Item Effects
- On Use
Drink #430
Used to Craft
| Item | Reagents | Profession |
|---|---|---|
| Boiled Clams | | |
| First Aid Kit | | |
| Goldthorn Tea | | |
| Heavy Kodo Stew | | |
| Iron Oven | | |
| Jungle Stew | | |
| Large Seaforium Charge | | |
| Lobster Stew | | |
| Nightfin Soup | | |
| Peace Tea | | |
| Powerful Seaforium Charge | | |
| Small Seaforium Charge | | |
| Snowball | | — |
| Thistle Tea | | |
| Venomous Smoothie | | |
Reward From Quests
- Choice A Peon's Burden ×5 #2161
- Choice A Rogue's Deal ×5 #8
- Choice A Task Unfinished ×5 #1656
- Choice Dolanaar Delivery ×5 #2159
- Choice Rest and Relaxation ×5 #2158
- Choice Supplies to Tannok ×5 #2160
- The "Chow" Quest (123)aa #9065
- The Scarlet Crusade ×5 #381
Needed For Quests
- Give Gerard a Drink #16
- The Great Tree Provides #99050
Needed For Achievements
- Statistic
Beverages consumed #346
Dropped By
| NPC | Chance | Avg. Stack |
|---|---|---|
| Kobold Worker #257 | 9.68% | 1 |
| Kobold Laborer #80 | 9.52% | 1 |
| Scarlet Warrior #1535 | 9.52% | 1 |
| Frostmane Troll Whelp #706 | 8.82% | 1 |
| Kobold Miner #40 | 5.26% | 1 |
| Kobold Vermin #6 | 5% | 1 |
| Riverpaw Outrunner #478 | 5% | 1 |
| Defias Thug #38 | 4.62% | 1 |
| Kobold Tunneler #475 | 3.03% | 1 |
| Al'Aketh Ambusher #251451 | — | 1 |
| Al'Aketh Brute #251145 | — | 1 |
| Al'Aketh Neophyte #251448 | — | 1 |
| Bristleback Quilboar #2952 | — | 1 |
| Bristleback Shaman #2953 | — | 1 |
| Burning Blade Apprentice #3198 | — | 1 |
| Frostmane Novice #946 | — | 1 |
| High Order Apprentice #257521 | — | 1 |
| Murloc #285 | — | 1 |
| Rattlecage Skeleton #1890 | — | 1 |
| Ravaged Corpse #1526 | — | 1 |
| Rockjaw Ambusher #1116 | — | 1 |
| Rockjaw Raider #1718 | — | 1 |
| Rockjaw Trogg #707 | — | 1 |
Looted From
| Object | Avg. Stack |
|---|---|
| Battered Chest #2843 | 1 |
| Battered Chest #106318 | 1 |
Sold By
| NPC | Zone | Price | Stack |
|---|---|---|---|
| Fyldan #4223 | Darnassus | 23 | 5 |
| Kyndri #4190 | Darkshore | 23 | 5 |
| Taldan #4192 | Darkshore | 23 | 5 |
| Adlin Pridedrift #829 | Dun Morogh | 25 | 5 |
| Allyndia #4191 | Darkshore | 25 | 5 |
| Antelariaa Cloudgaze #252390 | Zephras Isle | 25 | 5 |
| Arille Azuregaze #29049 | Alterac Mountains | 25 | 5 |
| Barg #3481 | The Barrens | 25 | 5 |
| Barkeep Hann #274 | Duskwood | 25 | 5 |
| Barracks Master Harlan #257595 | Riverglades | 25 | 5 |
| Bartender Wental #5620 | Redridge Mountains | 25 | 5 |
| Brog Hamfist #151 | Elwynn Forest | 25 | 5 |
| Brother Danil #152 | Elwynn Forest | 25 | 5 |
| Bryllia Ironbrand #5101 | Ironforge | 25 | 5 |
| Burt Lazlo #271005 | Riverglades | 25 | 5 |
| Caretaker Alen #11038 | Eastern Plaguelands | 25 | 5 |
| Cassandra Wheeler #259863 | Riverglades | 25 | 5 |
| Coriella Calmbreeze #254089 | Zephras Isle | 25 | 5 |
| Corporal Bluth #734 | Stranglethorn Vale | 25 | 5 |
| Donaal Downbreeze #255940 | Zephras Isle | 25 | 5 |
| Fimbo Greasemitz #259962 | Riverglades | 25 | 5 |
| Friz Frazzlespark #255897 | Riverglades | 25 | 5 |
| Gloria Femmel #3085 | Redridge Mountains | 25 | 5 |
| Grizzek #255895 | Riverglades | 25 | 5 |
| Gruham Rumdnul #1452 | Wetlands | 25 | 5 |
| Gwenna Firebrew #5112 | Ironforge | 25 | 5 |
| Innkeeper Allison #6740 | Stormwind City | 25 | 5 |
| Innkeeper Belm #1247 | Dun Morogh | 25 | 5 |
| Innkeeper Boorand Plainswind #3934 | The Barrens | 25 | 5 |
| Innkeeper Brianna #6727 | Redridge Mountains | 25 | 5 |
| Innkeeper Byula #7714 | The Barrens | 25 | 5 |
| Innkeeper Farley #295 | Elwynn Forest | 25 | 5 |
| Innkeeper Firebrew #5111 | Ironforge | 25 | 5 |
| Innkeeper Gryshka #6929 | Orgrimmar | 25 | 5 |
| Innkeeper Hearthstove #6734 | Loch Modan | 25 | 5 |
| Innkeeper Heather #8931 | Westfall | 25 | 5 |
| Innkeeper Helbrek #1464 | Wetlands | 25 | 5 |
| Innkeeper Shaussiy #6737 | Darkshore | 25 | 5 |
| Innkeeper Trelayne #6790 | Duskwood | 25 | 5 |
| Innkeeper Wiley #6791 | The Barrens | 25 | 5 |
| Innkeeper Zizplink #255894 | Riverglades | 25 | 5 |
| Jazzik #3498 | The Barrens | 25 | 5 |
| Joshua Maclure #258 | Elwynn Forest | 25 | 5 |
| Kazan Mogosh #1237 | Dun Morogh | 25 | 5 |
| Kelsey Yance #2664 | Stranglethorn Vale | 25 | 5 |
| Kreg Bilmn #1691 | Dun Morogh | 25 | 5 |
| Lindsay Ashlock #791 | Redridge Mountains | 25 | 5 |
| Mabel Solaj #227 | Duskwood | 25 | 5 |
| Maliynn #3961 | Ashenvale | 25 | 5 |
| Martha Wellsworth #259860 | Riverglades | 25 | 5 |
| Moorat Longstride #3076 | — | 25 | 5 |
| Mrs. Winters #2134 | Tirisfal Glades | 25 | 5 |
| Nantar #3959 | Ashenvale | 25 | 5 |
| Nyalah Brightfire #257006 | Zephras Isle | 25 | 5 |
| Quartermaster Lewis #491 | Westfall | 25 | 5 |
| Uualia Suncrest #251537 | Zephras Isle | 25 | 5 |
| Veena Vericloud #254358 | Zephras Isle | 25 | 5 |
| Yanni Stoutheart #1682 | Loch Modan | 25 | 5 |
| Zerril Softbreeze #251905 | Zephras Isle | 25 | 5 |
Patch History
- added First seen
Spotted something wrong or missing?