Pet - Generic Spells: Pet ability

Browse all 83 spells in the Pet ability: Pet - Generic category of World of Warcraft: Forever. Filter any column, or click a header to sort.

51–83 of 83 spells
Columns
Reset
ID Name Level Rank School Class
Level
Rank
24448 Frost Resistance 40 3 Physical —
24449 Frost Resistance 50 4 Physical —
24488 Shadow Resistance 20 1 Physical —
24492 Nature Resistance 20 1 Physical —
24493 Arcane Resistance 20 1 Physical —
24497 Arcane Resistance 30 2 Physical —
24500 Arcane Resistance 40 3 Physical —
24501 Arcane Resistance 50 4 Physical —
24502 Nature Resistance 30 2 Physical —
24503 Nature Resistance 40 3 Physical —
24504 Nature Resistance 50 4 Physical —
24505 Shadow Resistance 30 2 Physical —
24506 Shadow Resistance 40 3 Physical —
24507 Shadow Resistance 40 4 Physical —
24545 Natural Armor 1 1 Physical Hunter
24549 Natural Armor 12 2 Physical Hunter
24550 Natural Armor 18 3 Physical Hunter
24551 Natural Armor 24 4 Physical Hunter
24552 Natural Armor 30 5 Physical Hunter
24553 Natural Armor 36 6 Physical Hunter
24554 Natural Armor 42 7 Physical Hunter
24555 Natural Armor 48 8 Physical Hunter
24629 Natural Armor 54 9 Physical —
24630 Natural Armor 60 10 Physical —
1263099 Faster Attack I 1 — Physical —
1263100 Faster Attack II 1 — Physical —
1263102 Faster Attack III 1 — Physical —
1263104 Faster Attack IV 1 — Physical —
1263107 Faster Attack V 1 — Physical —
1263109 Faster Attack VI 1 — Physical —
1263110 Faster Attack VII 1 — Physical —
1263113 Slower Attack II 1 — Physical —
1263114 Slower Attack III 1 — Physical —