Pet - Generic Spells: Pet ability

Browse all 83 spells in the Pet ability: Pet - Generic category of World of Warcraft: Forever. Filter any column, or click a header to sort.

1–50 of 83 spells
Columns
Reset
ID Name Level Rank School Class
Level
Rank
1742 Cower 5 1 Physical —
1753 Cower 15 2 Physical —
1754 Cower 25 3 Physical —
1755 Cower 35 4 Physical —
1756 Cower 45 5 Physical —
2649 Growl 1 1 Physical Hunter
4187 Great Stamina 1 1 Physical —
4188 Great Stamina 12 2 Physical —
4189 Great Stamina 18 3 Physical —
4190 Great Stamina 24 4 Physical —
4191 Great Stamina 30 5 Physical —
4192 Great Stamina 36 6 Physical —
4193 Great Stamina 42 7 Physical —
4194 Great Stamina 48 8 Physical —
5041 Great Stamina 54 9 Physical —
5042 Great Stamina 60 10 Physical —
6280 Pet Hardiness 0 1 Physical —
6281 Pet Hardiness 0 2 Physical —
6282 Pet Hardiness 0 3 Physical —
6283 Pet Hardiness 0 4 Physical —
6286 Pet Hardiness 0 5 Physical —
6311 Pet Aggression 0 1 Physical —
6314 Pet Aggression 0 2 Physical —
6315 Pet Aggression 0 3 Physical —
6316 Pet Aggression 0 4 Physical —
6317 Pet Aggression 0 5 Physical —
6328 Pet Recovery 0 1 Physical —
6331 Pet Recovery 0 2 Physical —
6332 Pet Recovery 0 3 Physical —
6333 Pet Recovery 0 4 Physical —
6334 Pet Recovery 0 5 Physical —
6443 Pet Resistance 0 1 Physical —
6444 Pet Resistance 0 2 Physical —
6445 Pet Resistance 0 3 Physical —
6446 Pet Resistance 0 4 Physical —
6447 Pet Resistance 0 5 Physical —
14916 Growl 10 2 Physical Hunter
14917 Growl 20 3 Physical Hunter
14918 Growl 30 4 Physical Hunter
14919 Growl 40 5 Physical Hunter
14920 Growl 50 6 Physical Hunter
14921 Growl 60 7 Physical Hunter
16697 Cower 55 6 Physical —
23992 Fire Resistance 20 1 Physical —
24394 Intimidation 40 — Physical —
24439 Fire Resistance 30 2 Physical —
24444 Fire Resistance 40 3 Physical —
24445 Fire Resistance 50 4 Physical —
24446 Frost Resistance 20 1 Physical —
24447 Frost Resistance 30 2 Physical —