Spells: Passive

Browse all 4,729 spells in the Passive category of World of Warcraft: Forever. Filter any column, or click a header to sort.

4,251–4,300 of 4,729 spells
Columns
Reset
ID Name Level Rank School Class
Level
Rank
5812 Nature Power 1 1 Physical —
5811 Stone Skin Passive 18 — Physical —
5796 Shield Blocking 1 6 Physical —
5795 Shield Blocking 1 5 Physical —
5794 Shield Blocking 1 4 Physical —
5792 OLDShield Defense 5 7 Physical —
5791 Shield Defense 5 6 Physical —
5790 Shield Defense 5 5 Physical —
5789 Shield Defense 5 4 Physical —
5788 Shield Defense 5 3 Physical —
5787 Shield Defense 5 2 Physical —
5786 Shield Defense 5 1 Physical —
5758 Crossbow Mastery 0 2 Physical —
5757 Crossbow Mastery 0 1 Physical —
5756 Bow Specialization 0 15 Physical —
5755 Bow Specialization 0 14 Physical —
5754 Bow Specialization 0 13 Physical —
5753 Bow Specialization 0 12 Physical —
5752 Bow Specialization 0 11 Physical —
5751 Bow Specialization 0 10 Physical —
5750 Bow Specialization 0 9 Physical —
5749 Bow Specialization 0 8 Physical —
5748 Bow Specialization 0 7 Physical —
5747 Bow Specialization 0 6 Physical —
5746 Bow Specialization 0 5 Physical —
5745 Bow Specialization 0 4 Physical —
5744 Bow Specialization 0 3 Physical —
5743 Bow Specialization 0 2 Physical —
5742 Bow Specialization 0 1 Physical —
5728 Stoneclaw Totem Passive 8 1 Nature —
5717 Staff Power 0 3 Physical —
5716 Staff Power 0 2 Physical —
5715 Staff Power 0 1 Physical —
5707 Lifestone Regeneration 60 — Physical —
5687 Lightning Reflexes 1 8 Physical —
5686 Lightning Reflexes 1 7 Physical —
5685 Lightning Reflexes 1 6 Physical —
5684 Lightning Reflexes 1 5 Physical —
5683 Lightning Reflexes 1 4 Physical —
5682 Lightning Reflexes 1 3 Physical —
5680 Torch Burn 7 — Physical —
5677 Mana Spring 26 1 Nature Shaman
5672 Healing Stream 20 1 Nature Shaman
5667 Bogling Passive 0 — Physical —
5643 Gun Specialization 0 15 Physical —
5642 Gun Specialization 0 14 Physical —
5641 Gun Specialization 0 13 Physical —
5640 Gun Specialization 0 12 Physical —
5639 Gun Specialization 0 11 Physical —
5638 Gun Specialization 0 10 Physical —