Spells: Passive

Browse all 4,729 spells in the Passive category of World of Warcraft: Forever. Filter any column, or click a header to sort.

4,351–4,400 of 4,729 spells
Columns
Reset
ID Name Level Rank School Class
Level
Rank
5404 Gazban Water Form 0 — Physical —
5361 2H Sword Specialization 0 15 Physical —
5360 2H Sword Specialization 0 14 Physical —
5359 2H Sword Specialization 0 13 Physical —
5358 2H Sword Specialization 0 12 Physical —
5357 2H Sword Specialization 0 11 Physical —
5356 2H Sword Specialization 0 10 Physical —
5355 2H Sword Specialization 0 9 Physical —
5354 2H Mace Specialization 0 15 Physical —
5353 2H Mace Specialization 0 14 Physical —
5352 2H Mace Specialization 0 13 Physical —
5351 2H Mace Specialization 0 12 Physical —
5350 2H Mace Specialization 0 11 Physical —
5349 2H Mace Specialization 0 10 Physical —
5348 2H Mace Specialization 0 9 Physical —
5346 2H Axe Specialization 0 15 Physical —
5345 2H Axe Specialization 0 14 Physical —
5344 2H Axe Specialization 0 13 Physical —
5343 2H Axe Specialization 0 12 Physical —
5342 2H Axe Specialization 0 11 Physical —
5341 2H Axe Specialization 0 10 Physical —
5340 2H Axe Specialization 0 9 Physical —
5205 Test - Warrior 40 0 — Physical —
5111 Living Flame Passive 0 — Physical —
5090 Indomitable Spirit 0 15 Physical —
5089 Indomitable Spirit 0 14 Physical —
5088 Indomitable Spirit 0 13 Physical —
5087 Indomitable Spirit 0 12 Physical —
5086 Indomitable Spirit 0 11 Physical —
5085 Indomitable Spirit 0 10 Physical —
5084 Indomitable Spirit 0 9 Physical —
5075 Mighty Intellect 0 15 Physical —
5074 Mighty Intellect 0 14 Physical —
5073 Mighty Intellect 0 13 Physical —
5072 Mighty Intellect 0 12 Physical —
5071 Mighty Intellect 0 11 Physical —
5070 Mighty Intellect 0 10 Physical —
5069 Mighty Intellect 0 9 Physical —
5061 Cat's Agility 0 15 Physical —
5060 Cat's Agility 0 14 Physical —
5059 Cat's Agility 0 13 Physical —
5058 Cat's Agility 0 12 Physical —
5057 Cat's Agility 0 11 Physical —
5056 Cat's Agility 0 10 Physical —
5055 Cat's Agility 0 9 Physical —
5012 Rhinag's Poison 0 — Physical —
4986 Unseen 0 — Physical —
4972 Healing Ward V Passive 34 — Physical —
4951 Helcular's Puppets Passive 44 — Physical —
4924 Gun Power 0 3 Physical —