One-Hand One-Handed Swords

Browse all 286 items in the One-Hand One-Handed Swords category of World of Warcraft: Forever. Filter any column, or click a header to sort.

151–200 of 286 items
Columns
Reset
ID Name Quality Item Level Req. Level DPS Speed Binds Sell Price
Item Level
Req. Level
DPS
Speed
Sell Price
12890 Monster - Sword, Militia Long Sword Poor 1 1 0.8 2 None 2
12593 Monster - Sword, Horde Sword Bronze Poor 1 1 0.8 2 None 2
12304 Monster - Sword, Horde Broad Pointed Poor 1 1 0.8 2 None 2
240742 Monster - 1H, Shortsword, Red Poor 1 1 0.8 2 Bind on Pickup 0
242710 Monster Weapon [DNT] Poor 1 1 0.8 2 None 2
246377 Monster - Sword, 1h - Kirin Tor Poor 1 1 0.8 2 None 2
248584 Monster - Sword, 2h - Kirin Tor Poor 1 1 0.8 2 None 2
12297 Monster - Sword, Horde Jagged Brown Poor 1 1 0.8 2 None 2
260897 (DNT) Moonglaive Poor 1 1 0.7 1.4 None 3
12142 Monster - Sword, Thick/Fat Blade Poor 1 1 0.8 2 None 2
11042 Monster - Sword, Horde Jagged w/ Bolts Poor 1 1 0.8 2 None 2
11025 Monster - Sword, Katana 2H Poor 1 1 0.8 2 None 2
11019 Monster - Sword, Horde Jagged Bloody Poor 1 1 0.8 2 None 2
10898 Monster - Sword, Horde Sword Centurion Poor 1 1 0.8 2 None 2
10878 Monster - Sword, Horde Jagged Green Poor 1 1 0.8 2 None 2
10825 Monster - Sword, Red Long Poor 1 1 0.8 2 None 2
10615 Monster - Sword, Horde Sword Red Poor 1 1 0.8 2 None 2
10614 Monster - Sword, Horde Sword Black Poor 1 1 0.8 2 None 2
273822 Vengeance Poor 1 1 0.7 1.4 None 3
274501 Monster - Sword, Golden Long Poor 1 1 0.8 2 None 2
10613 Monster - Sword, Katana Poor 1 1 0.8 2 None 2
7171 TWAIN TEST ITEM VISUAL SWORD Common 1 1 0.8 2 None 3
5502 Monster - Sword2H, Broadsword (1H, Special) Poor 1 1 0.8 2.6 None 2
5305 Monster - Sword, Broadsword Silver Hilt Poor 1 1 0.9 1.7 None 2
3364 Monster - Sword, Rapier Poor 1 1 0.8 2 None 3
2180 Monster - Sword, Short Ornate Poor 1 1 0.8 2 None 3
2179 Monster - Sword, Scimitar Badass Poor 1 1 0.8 2 None 3
2178 Monster - Sword, Long Ornate Poor 1 1 0.8 2 None 3
2147 Monster - Sword, Falchion Poor 1 1 0.8 2 None 3
281728 Restored Shortsword Uncommon 1 1 1.1 2.2 Bind on Pickup 1
1900 Monster - Thieves Blade Poor 1 1 0.8 2 None 3
18983 Monster - Sword, Longsword Exotic Black - Low Red Flame Poor 1 1 0.8 2 None 2
1899 Monster - Sword, Long Basic Poor 1 1 0.8 2 None 3
286424 Monster - Sword, Scimitar Basic Poor 1 1 0.8 2 None 3
286425 Monster - Sword, Scimitar Basic Poor 1 1 0.8 2 None 3
18167 Monster - Sword, Machete C01 Poor 1 1 0.8 2 None 2
1897 Monster - Sword, Scimitar Basic Poor 1 1 0.8 2 None 3
1896 Monster - Sword, Short Basic Poor 1 1 0.8 2 None 3
1895 Monster - Sword, Short Rusty Poor 1 1 0.8 2 None 3
17123 Monster - Sword, Horde Troll Poor 1 1 0.8 2 None 2
14871 Monster - Sword, Horde C02 Purple Poor 1 1 0.8 2 None 2
18985 Monster - Sword, Long Silver - Green Pommel - High Black Glow Poor 1 1 0.8 2 None 2
14524 Monster - Sword, Katana 2H Gold Poor 1 1 0.8 2 None 2
14391 Durability Sword Common 1 0 0.7 2.3 None 3
21573 Monster - Sword, 1H Alliance PvP Poor 1 1 0.8 2 None 2
14085 Monster - Glaive Vol'jin Poor 1 1 0.8 2 None 2
13719 Monster - Sword, Horde Jagged Red w/ Low Yellow Glow Poor 1 1 0.8 2 None 2
13718 Monster - Sword, Horde Jagged Red Poor 1 1 0.8 2 None 2
22738 Monster - Sword, 1H Uber Demon Blade Poor 1 1 0.6 3.3 None 2
13707 Monster - Sword, Horde Sword B04 Black Poor 1 1 0.8 2 None 2