One-Hand One-Handed Swords

Browse all 286 items in the One-Hand One-Handed Swords category of World of Warcraft: Forever. Filter any column, or click a header to sort.

101–150 of 286 items
Columns
Reset
ID Name Quality Item Level Req. Level DPS Speed Binds Sell Price
Item Level
Req. Level
DPS
Speed
Sell Price
281293 Weathered Deathstalker's Blade Uncommon 25 0 12.7 2.4 Bind on Pickup 0
16890 Slatemetal Cutlass Uncommon 24 0 12.3 2.2 Bind on Pickup 2483
2850 Bronze Shortsword Uncommon 24 19 12.2 2.5 Bind on Equip 1136
279876 Plaguefang Uncommon 24 1 12.4 2.1 Bind on Pickup 0
5191 Cruel Barb Rare 24 19 15.5 2.8 Bind on Pickup 2883
20440 Protector's Sword Rare 23 18 15 2.7 Bind on Pickup 2582
6633 Butcher's Slicer Rare 23 18 15 2.9 Bind on Pickup 2551
20430 Legionnaire's Sword Rare 23 18 15 2.7 Bind on Pickup 2433
1937 Buzz Saw Rare 23 18 15.2 2.3 Bind on Pickup 2551
271218 Vileblood Scimitar Rare 22 17 14.6 2.6 Bind on Pickup 1667
15211 Militant Shortsword Uncommon 22 17 11 2.5 Bind on Equip 1916
5192 Thief's Blade Rare 22 17 14.4 1.7 Bind on Pickup 2258
16891 Claystone Shortsword Uncommon 21 0 10.5 2.2 Bind on Pickup 1697
5321 Elegant Shortsword Uncommon 20 0 10 2 Bind on Pickup 1484
12976 Ironpatch Blade Rare 20 15 13.5 2.6 Bind on Equip 1770
935 Night Watch Shortsword Rare 20 15 13.5 2.6 Bind on Equip 1742
1951 Blackwater Cutlass Rare 19 14 12.9 1.9 Bind on Equip 1258
2074 Solid Shortblade Uncommon 19 0 9.4 2.5 Bind on Pickup 1237
2027 Scimitar Common 19 14 8.7 2.3 None 763
2078 Northern Shortsword Uncommon 18 13 9.1 2.2 Bind on Equip 1070
3572 Daryl's Shortsword Uncommon 17 0 8.7 2.3 Bind on Pickup 972
15210 Raider Shortsword Uncommon 16 11 8.2 1.9 Bind on Equip 825
270001 Rusty Cutlass Uncommon 15 0 7.6 1.9 Bind on Pickup 825
851 Cutlass Common 15 10 6.8 2.2 None 44
277105 Zephrali Blade Common 14 9 6.3 2.4 Bind on Pickup 342
15335 Briarsteel Shortsword Uncommon 14 0 7.2 2.5 Bind on Pickup 580
286755 Helm Splitter Uncommon 13 8 6.9 2.4 Bind on Equip 0
254779 A'sharahm, the Roiling Tempest Uncommon 12 0 6.3 2.4 Bind on Pickup 326
3455 Deathstalker Shortsword Common 11 0 5 2.1 Bind on Pickup 188
727 Notched Shortsword Uncommon 10 5 5.5 2.1 Bind on Equip 244
2847 Copper Shortsword Uncommon 10 4 5.4 2.5 Bind on Equip 110
18957 Brushwood Blade Uncommon 10 0 5.3 3 Bind on Pickup 250
286735 Sentinel's Slasher Common 10 0 4.4 2.4 Bind on Pickup 0
2488 Gladius Common 9 4 3.8 2.1 None 17
4560 Fine Scimitar Common 6 1 2.4 1.9 None 37
14891 Test Glaive I Common 5 1 1.8 2 None 25
14890 Test Glaive H Common 5 1 1.8 2 None 25
14889 Test Glaive G Common 5 1 1.8 2 None 25
14887 Test Glaive E Common 5 1 1.8 2 None 25
14886 Test Glaive D Common 5 1 1.8 2 None 25
14885 Test Glaive C Common 5 1 1.8 2 None 25
14884 Test Glaive B Common 5 1 1.8 2 None 24
14883 Test Glaive A Common 5 1 1.8 2 None 24
14888 Test Glaive F Common 5 1 1.8 2 None 25
14892 Test Glaive J Common 5 1 1.8 2 None 25
2131 Shortsword Common 3 1 1.2 2.6 None 10
13165 Monster - Sword, Long Silver - Green Pommel Poor 1 1 0.8 2 None 2
12993 Monster - Sword, Green Gold Scimitar Poor 1 1 0.8 2 None 2
12944 Monster - Sword, Golden Long Poor 1 1 0.8 2 None 2
12892 Monster - Sword1H, Dark Short Sword Poor 1 1 0.8 2 None 2