Miscellaneous: Companion Pets

Browse all 92 items in the Companion Pets category of World of Warcraft: Forever. Filter any column, or click a header to sort.

1–50 of 92 items
Columns
Reset
ID Name Quality Item Level Req. Level Binds Sell Price
Item Level
Req. Level
Sell Price
280620 Item #280620 Poor 0 0 — —
280621 Item #280621 Poor 0 0 — —
282291 Item #282291 Poor 0 0 — —
280676 Item #280676 Poor 0 0 — —
280619 Item #280619 Poor 0 0 — —
286604 Item #286604 Poor 0 0 — —
286599 Item #286599 Poor 0 0 — —
280675 Item #280675 Poor 0 0 — —
280674 Item #280674 Poor 0 0 — —
280673 Item #280673 Poor 0 0 — —
280672 Item #280672 Poor 0 0 — —
280671 Item #280671 Poor 0 0 — —
280622 Item #280622 Poor 0 0 — —
280618 Item #280618 Poor 0 0 — —
272044 Item #272044 Poor 0 0 — —
268109 Musical Gustjumper Common 1 0 None 0
98550 Blossoming Ancient Rare 1 0 Bind on Pickup 0
275818 Pinky Epic 1 1 Bind on Pickup 0
229368 Gill'el Rare 1 1 Bind on Pickup 0
280456 Weevil K. Neevil Common 1 0 Bind on Pickup 2
23083 Captured Flame Common 1 0 None 0
33154 Sinister Squashling Uncommon 1 0 None 0
74610 Lunar Lantern Uncommon 1 0 Bind on Pickup 0
74611 Festival Lantern Uncommon 1 0 Bind on Pickup 0
277714 Spectral Bear Cub Rare 1 0 Bind on Pickup 0
274956 Wild Chicken Egg Common 1 0 Bind on Pickup 2
275682 Excitable Slime Common 1 0 None 1
276275 Bitter Baitling Rare 1 1 Bind on Pickup 0
11110 Chicken Egg Common 1 0 Bind on Pickup 2
280347 Shadowgale Squirrel Common 10 0 Bind on Pickup 1250
4401 Mechanical Squirrel Box Common 15 0 None 1
280614 Pachimari Rare 20 0 Bind on Pickup 0
13343 Pet Stone Common 20 0 Bind on Use 0
8485 Cat Carrier (Bombay) Common 20 0 None 10
8486 Cat Carrier (Cornish Rex) Common 20 0 None 10
8487 Cat Carrier (Orange Tabby) Common 20 0 None 10
8488 Cat Carrier (Silver Tabby) Common 20 0 None 10
8489 Cat Carrier (White Kitten) Common 20 0 None 15
8490 Cat Carrier (Siamese) Common 20 0 None 15
8491 Cat Carrier (Black Tabby) Common 20 0 None 15
8492 Parrot Cage (Green Wing Macaw) Common 20 0 None 10
8494 Parrot Cage (Hyacinth Macaw) Common 20 0 None 10
8495 Parrot Cage (Senegal) Common 20 0 None 10
8496 Parrot Cage (Cockatiel) Common 20 0 None 10
8497 Rabbit Crate (Snowshoe) Common 20 0 None 5
13583 Panda Collar Rare 20 0 Bind on Pickup 0
18963 Turtle Egg (Albino) Common 20 0 Bind on Use 10
18964 Turtle Egg (Loggerhead) Common 20 0 Bind on Use 10
18965 Turtle Egg (Hawksbill) Common 20 0 Bind on Use 10
18966 Turtle Egg (Leatherback) Common 20 0 Bind on Use 10