Armor: Shields

Browse all 482 items in the Shields category of World of Warcraft: Forever. Filter any column, or click a header to sort.

301–350 of 482 items
Columns
Reset
ID Name Quality Item Level Req. Level Armor Binds Sell Price
Item Level
Req. Level
Armor
Sell Price
1438 Warrior's Shield Common 9 4 135 None 70
3650 Battle Shield Common 9 4 135 None 68
7109 Pioneer Buckler Common 9 4 135 None 74
4937 Charging Buckler Common 9 0 135 Bind on Pickup 71
3648 Warrior's Buckler Common 9 4 135 None 73
257255 Highlands Defender's Shield Uncommon 8 0 126 Bind on Pickup 15
15478 Charger's Shield Common 8 3 112 None 52
281020 Monster - Shield, Skyborne (White) Uncommon 8 0 126 Bind on Pickup 15
277555 Monster - Shield, Skyborne (Gray) Uncommon 8 0 126 Bind on Pickup 15
15895 Burnt Buckler Common 8 3 112 None 53
17185 Round Buckler Common 8 3 112 None 48
17186 Small Targe Common 8 3 112 None 48
2213 Worn Large Shield Poor 7 2 79 None 24
2212 Cracked Buckler Poor 6 1 61 None 16
6078 Pikeman Shield Common 5 0 55 Bind on Pickup 15
3276 Deathguard Buckler Common 5 0 55 Bind on Pickup 15
6176 Dwarven Kite Shield Common 5 0 55 Bind on Pickup 15
1166 Dented Buckler Common 5 1 55 None 16
4911 Thick Bark Buckler Common 5 0 55 Bind on Pickup 15
241086 Scarlet Tower Shield Common 5 1 55 None 15
5395 Woodland Shield Common 5 0 55 Bind on Pickup 16
2133 Small Shield Common 5 1 55 None 15
2129 Large Round Shield Common 5 1 55 None 15
1200 Large Wooden Shield Common 5 1 55 None 16
2211 Bent Large Shield Poor 4 1 32 None 7
17183 Dented Buckler Common 3 1 29 None 6
17184 Small Shield Common 3 1 29 None 6
2210 Battered Buckler Poor 2 1 12 None 3
257135 Huntress' Kite Shield Poor 1 1 5 None 0
143 Monster - Shield, Stormwind Guard Poor 1 1 5 None 1
23356 Monster - Shield, Skullflame Poor 1 1 5 None 1
259460 Shield, Lordaeron Guard Poor 1 1 5 None 1
21572 Monster - Shield, Alliance PVP Poor 1 1 5 None 1
21549 Monster - Shield, Shieldguard Poor 1 1 5 None 1
19763 Monster - Shield, Round A01/Buckler Damaged A02Black Poor 1 1 5 None 1
13318 Monster - Shield, Horde A01 Red Poor 1 1 5 None 1
6254 Monster - Shield, Ironforge Poor 1 1 5 None 2
6434 Monster - Shield, Stromgarde Poor 1 1 5 None 1
18166 Monster - Shield, Royal Dreadguard Poor 1 1 5 None 1
17482 Monster - Shield, B01 WoodCopperCap Poor 1 1 5 None 1
11041 Monster - Shield, Kite Metal Gold Poor 1 1 5 None 1
876 Worn Wooden Buckler Common 1 1 10 None 1
11199 Engineer's Shield 1 Common 1 1 10 None 2
2362 Worn Wooden Shield Common 1 1 10 None 1
11200 Engineer's Shield 2 Common 1 1 10 None 2
11201 Engineer's Shield 3 Common 1 1 10 None 2
274460 Monster - Shield, Night Elf Huntress Poor 1 1 5 None 1
11585 Monster - Shield, Engineer A01 Poor 1 1 5 None 1
11586 Monster - Shield, Engineer B01 Poor 1 1 5 None 1
11587 Monster - Shield, Engineer C01 Poor 1 1 5 None 1