Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Bent Large Shield
Dropped By
| NPC | Chance | Avg. Stack |
|---|---|---|
| Frostmane Troll Whelp #706 | 5.88% | 1 |
| Young Wolf #299 | 4.55% | 1 |
| Kobold Worker #257 | 3.23% | 1 |
| Ragged Young Wolf #705 | 2.33% | 1 |
| Al'Aketh Brute #251145 | — | 1 |
| Bristleback Battleboar #2954 | — | 1 |
| Bristleback Quilboar #2952 | — | 1 |
| Pesky Cirrusfly #251169 | — | 1 |
| Roiling Winds #251143 | — | 1 |
| Young Scavenger #1508 | — | 1 |
| Young Thistle Boar #1984 | — | 1 |
Looted From
| Object | Avg. Stack |
|---|---|
| Battered Chest #2843 | 1 |
Same Appearance
-
Proud Brave's Guard #286740
Patch History
- added First seen
Spotted something wrong or missing?