Spells: Passive

Browse all 4,729 spells in the Passive category of World of Warcraft: Forever. Filter any column, or click a header to sort.

4,651–4,700 of 4,729 spells
Columns
Reset
ID Name Level Rank School Class
Level
Rank
4266 Mental Acuity 0 4 Physical —
4265 Mental Acuity 0 3 Physical —
4264 Mental Acuity 0 2 Physical —
4263 Mental Acuity 0 1 Physical —
4253 Physical Prowess 0 7 Physical —
4252 Physical Prowess 0 6 Physical —
4251 Physical Prowess 0 5 Physical —
4250 Physical Prowess 0 4 Physical —
4249 Physical Prowess 0 3 Physical —
4248 Physical Prowess 0 2 Physical —
4247 Physical Prowess 0 1 Physical —
4229 Indomitable Spirit 0 8 Physical —
4227 Indomitable Spirit 0 6 Physical —
4224 Indomitable Spirit 0 3 Physical —
4222 Indomitable Spirit 0 1 Physical —
4212 Mighty Intellect 0 8 Physical —
4211 Mighty Intellect 0 7 Physical —
4210 Mighty Intellect 0 6 Physical —
4208 Mighty Intellect 0 5 Physical —
4207 Mighty Intellect 0 4 Physical —
4206 Mighty Intellect 0 3 Physical —
4205 Mighty Intellect 0 2 Physical —
4204 Mighty Intellect 0 1 Physical —
4178 Cat's Agility 0 8 Physical —
4177 Cat's Agility 0 7 Physical —
4176 Cat's Agility 0 6 Physical —
4175 Cat's Agility 0 5 Physical —
4174 Cat's Agility 0 4 Physical —
4173 Cat's Agility 0 3 Physical —
4172 Cat's Agility 0 2 Physical —
4171 Cat's Agility 0 1 Physical —
4086 Evasion 0 — Physical —
4080 Frost Resistance 1 — Frost —
4070 Guardian 35 — Physical —
4051 Explosive Sheep Passive 30 — Physical —
4048 Advanced Target Dummy Passive 37 — Physical —
4044 Target Dummy Passive 17 — Physical —
3825 Ward of Laze Passive 0 — Shadow —
3741 Holy Resist 5 1 Physical —
3653 Spirit of Old 0 — Physical —
3637 Improved Blocking III 34 — Physical —
3616 Poison Proc 1 — Physical —
3582 Torch Burst 15 — Physical —
3512 Sludge Passive 30 — Physical —
3509 Sloth Passive 30 — Physical —
3440 MACESTAFFSPECIAL (DND) 0 — Physical —
3418 Improved Blocking 20 — Physical —
3417 Thrash 14 — Physical —
3394 Consume Flesh 18 — Physical —
3338 Rancid Ooze 9 — Nature —