Spells: Passive

Browse all 4,729 spells in the Passive category of World of Warcraft: Forever. Filter any column, or click a header to sort.

101–150 of 4,729 spells
Columns
Reset
ID Name Level Rank School Class
Level
Rank
4340 Axe Specialization 0 6 Physical —
4341 Axe Specialization 0 7 Physical —
4342 Axe Specialization 0 8 Physical —
4350 Sword Specialization 0 1 Physical —
4352 Sword Specialization 0 3 Physical —
4354 Sword Specialization 0 5 Physical —
4357 Sword Specialization 0 8 Physical —
4366 Mace Specialization 0 1 Physical —
4369 Mace Specialization 0 3 Physical —
4371 Mace Specialization 0 5 Physical —
4372 Mace Specialization 0 6 Physical —
4373 Mace Specialization 0 7 Physical —
4374 Mace Specialization 0 8 Physical —
4382 Dagger Specialization 0 1 Physical —
4384 Dagger Specialization 0 2 Physical —
4385 Dagger Specialization 0 3 Physical —
4386 Dagger Specialization 0 4 Physical —
4387 Dagger Specialization 0 5 Physical —
4388 Dagger Specialization 0 6 Physical —
4389 Dagger Specialization 0 7 Physical —
4390 Dagger Specialization 0 8 Physical —
4398 2H Axe Mastery 0 1 Physical —
4400 2H Axe Mastery 0 2 Physical —
4402 2H Mace Mastery 0 1 Physical —
4405 2H Mace Mastery 0 2 Physical —
4406 2H Sword Mastery 0 1 Physical —
4408 2H Sword Mastery 0 2 Physical —
4410 Staff Mastery 0 1 Physical —
4412 Staff Mastery 0 2 Physical —
4414 2H Axe Finesse 0 1 Physical —
4416 2H Axe Finesse 0 2 Physical —
4417 2H Axe Finesse 0 3 Physical —
4418 2H Sword Power 0 1 Physical —
4420 2H Sword Power 0 2 Physical —
4426 2H Mace Finesse 0 1 Physical —
4428 2H Mace Finesse 0 2 Physical —
4429 2H Mace Finesse 0 3 Physical —
4433 Melee Finesse 0 1 Physical —
4435 Melee Finesse 0 2 Physical —
4436 Immolation 50 — Fire —
4437 Melee Finesse 0 3 Physical —
4440 2H Axe Specialization 0 1 Physical —
4442 2H Axe Specialization 0 2 Physical —
4443 2H Axe Specialization 0 3 Physical —
4444 2H Axe Specialization 0 4 Physical —
4445 2H Axe Specialization 0 5 Physical —
4446 2H Axe Specialization 0 6 Physical —
4447 2H Axe Specialization 0 7 Physical —
4448 2H Axe Specialization 0 8 Physical —
4456 2H Sword Specialization 0 1 Physical —