Spells: Passive

Browse all 4,729 spells in the Passive category of World of Warcraft: Forever. Filter any column, or click a header to sort.

451–500 of 4,729 spells
Columns
Reset
ID Name Level Rank School Class
Level
Rank
5742 Bow Specialization 0 1 Physical —
5743 Bow Specialization 0 2 Physical —
5744 Bow Specialization 0 3 Physical —
5745 Bow Specialization 0 4 Physical —
5746 Bow Specialization 0 5 Physical —
5747 Bow Specialization 0 6 Physical —
5748 Bow Specialization 0 7 Physical —
5749 Bow Specialization 0 8 Physical —
5750 Bow Specialization 0 9 Physical —
5751 Bow Specialization 0 10 Physical —
5752 Bow Specialization 0 11 Physical —
5753 Bow Specialization 0 12 Physical —
5754 Bow Specialization 0 13 Physical —
5755 Bow Specialization 0 14 Physical —
5756 Bow Specialization 0 15 Physical —
5757 Crossbow Mastery 0 1 Physical —
5758 Crossbow Mastery 0 2 Physical —
5786 Shield Defense 5 1 Physical —
5787 Shield Defense 5 2 Physical —
5788 Shield Defense 5 3 Physical —
5789 Shield Defense 5 4 Physical —
5790 Shield Defense 5 5 Physical —
5791 Shield Defense 5 6 Physical —
5792 OLDShield Defense 5 7 Physical —
5794 Shield Blocking 1 4 Physical —
5795 Shield Blocking 1 5 Physical —
5796 Shield Blocking 1 6 Physical —
5811 Stone Skin Passive 18 — Physical —
5812 Nature Power 1 1 Physical —
5813 Nature Power 1 2 Physical —
5814 Nature Power 1 3 Physical —
5815 Nature Power 1 4 Physical —
5816 Nature Focus 1 1 Physical —
5817 Nature Focus 1 2 Physical —
5818 Nature Focus 1 3 Physical —
5819 Nature Affinity 1 3 Physical —
5834 Fire Focus 1 1 Physical —
5835 Fire Power 1 1 Physical —
5837 Fire Focus 1 2 Physical —
5838 Fire Focus 1 3 Physical —
5839 Fire Power 1 2 Physical —
5840 Fire Power 1 3 Physical —
5841 Fire Power 1 4 Physical —
5842 Fire Affinity 1 3 Physical —
5843 Fire Affinity 1 4 Physical —
5844 Fire Specialization 1 9 Physical —
5845 Fire Specialization 1 10 Physical —
5865 Frost Focus 1 1 Physical —
5866 Frost Power 1 1 Physical —
5867 Frost Focus 1 2 Physical —