Spells: Item effect

Browse all 4,189 spells in the Item effect category of World of Warcraft: Forever. Filter any column, or click a header to sort.

1,001–1,050 of 4,189 spells
Columns
Reset
ID Name Level Rank School Class
Level
Rank
20269 Enchanted Gaea Seed 0 — Physical —
20270 Firebolt 0 2 Physical —
20274 Capturing Termites 0 — Physical —
20312 Firebolt 0 3 Physical —
20313 Firebolt 0 4 Physical —
20314 Firebolt 0 5 Physical —
20315 Firebolt 0 6 Physical —
20316 Firebolt 0 7 Physical —
20317 Torment 0 2 Physical —
20318 Blood Pact 0 2 Physical —
20319 Blood Pact 0 3 Physical —
20320 Blood Pact 0 4 Physical —
20321 Blood Pact 0 5 Physical —
20322 Fire Shield 0 1 Physical —
20323 Fire Shield 0 2 Physical —
20324 Fire Shield 0 3 Physical —
20326 Fire Shield 0 4 Physical —
20327 Fire Shield 0 5 Physical —
20329 Phase Shift 0 — Physical —
20364 Bury Samuel's Remains 0 — Physical —
20377 Torment 0 3 Physical —
20378 Torment 0 4 Physical —
20379 Torment 0 5 Physical —
20380 Torment 0 6 Physical —
20381 Sacrifice 0 1 Physical —
20382 Sacrifice 0 2 Physical —
20383 Sacrifice 0 3 Physical —
20384 Sacrifice 0 4 Physical —
20385 Sacrifice 0 5 Physical —
20386 Sacrifice 0 6 Physical —
20387 Consume Shadows 0 1 Physical —
20388 Consume Shadows 0 2 Physical —
20389 Consume Shadows 0 3 Physical —
20390 Consume Shadows 0 4 Physical —
20391 Consume Shadows 0 5 Physical —
20392 Consume Shadows 0 6 Physical —
20393 Suffering 0 1 Physical —
20394 Suffering 0 2 Physical —
20395 Suffering 0 3 Physical —
20396 Suffering 0 4 Physical —
20397 Blood Pact 0 1 Physical —
20398 Lash of Pain 0 2 Physical —
20399 Lash of Pain 0 3 Physical —
20400 Lash of Pain 0 4 Physical —
20401 Lash of Pain 0 5 Physical —
20402 Lash of Pain 0 6 Physical —
20403 Soothing Kiss 0 1 Physical —
20404 Soothing Kiss 0 2 Physical —
20405 Soothing Kiss 0 3 Physical —
20406 Soothing Kiss 0 4 Physical —