Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Rotted One
Map
- Rotted One
Drops
| Item | Avg. Stack |
|---|---|
| Ghoul Fang Quest #1129 | 1 |
| Ghoul Rib Quest #884 | — |
| Healing Potion #929 | 1 |
| Linen Cloth #2589 | 3 |
| Melon Juice #1205 | 1 |
| Nightcrawlers #6530 | 1 |
| Oiled Blunderbuss #2786 | 1 |
| Pound of Flesh #887 | 1 |
| Scroll: VOCE WELL #211853 | 1 |
| Silk Cloth #4306 | 1 |
| Spongy Morel #4606 | 1 |
| Tomb Dust #5529 | 1 |
| Wool Cloth #2592 | ~2 |
Patch History
- added First seen
Spotted something wrong or missing?