Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Corporal Bluth
<Camp Trader>
Map
- Corporal Bluth
Sells
| Item | Price | Stack |
|---|---|---|
| Accurate Slugs #11284 | 10 | 200 |
| Brown Leather Satchel #4498 | 25 | 1 |
| Deadly Throwing Axe #3137 | 7593 | 1 |
| Deep Fried Plantains #8953 | 40 | 5 |
| Flint and Tinder #4471 | 135 | 1 |
| Gleaming Throwing Axe #15326 | 24811 | 1 |
| Goldenbark Apple #4539 | 10 | 5 |
| Heavy Brown Bag #4497 | 2 | 1 |
| Heavy Shot #2519 | 50 | 200 |
| Heavy Throwing Dagger #3108 | 7593 | 1 |
| Ice Cold Milk #1179 | 125 | 5 |
| Jagged Arrow #11285 | 10 | 200 |
| Keen Throwing Knife #3107 | 1830 | 1 |
| Melon Juice #1205 | 5 | 5 |
| Moon Harvest Pumpkin #4602 | 20 | 5 |
| Moonberry Juice #1645 | 20 | 5 |
| Morning Glory Dew #8766 | 40 | 5 |
| Razor Arrow #3030 | 3 | 200 |
| Recipe: Jungle Stew #12231 | 30 | 1 |
| Recipe: Roast Raptor #12228 | 50 | 1 |
| Refreshing Spring Water #159 | 25 | 5 |
| Sharp Arrow #2515 | 50 | 200 |
| Sharp Throwing Axe #3135 | 1830 | 1 |
| Shiny Red Apple #4536 | 25 | 5 |
| Simple Wood #4470 | 38 | 1 |
| Snapvine Watermelon #4538 | 5 | 5 |
| Solid Shot #3033 | 3 | 200 |
| Star Wood #11291 | 45 | 1 |
| Sweet Nectar #1708 | 10 | 5 |
| Tel'Abim Banana #4537 | 125 | 5 |
| Wicked Throwing Dagger #15327 | 24811 | 1 |
Patch History
- added First seen
Spotted something wrong or missing?