Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Delfrum Flintbeard
<Journeyman Blacksmith>
Map
- Delfrum Flintbeard
Trains
| Spell | Level | Skill | Cost |
|---|---|---|---|
| Apprentice Blacksmith #2018 | 1 | — | 10 |
| Coarse Grinding Stone #3326 | — | Blacksmithing (50) | 250 |
| Coarse Sharpening Stone #2665 | — | Blacksmithing (40) | 1 |
| Coarse Weightstone #3116 | — | Blacksmithing (40) | 1 |
| Copper Axe #2738 | — | Blacksmithing (20) | 50 |
| Copper Battle Axe #3293 | — | Blacksmithing (30) | 250 |
| Copper Chain Belt #2661 | — | Blacksmithing (30) | 1 |
| Copper Chain Boots #3319 | — | Blacksmithing (20) | 50 |
| Copper Chain Pants #2662 | — | Blacksmithing (15) | 50 |
| Copper Claymore #9983 | — | Blacksmithing (25) | 1 |
| Copper Dagger #8880 | — | Blacksmithing (25) | 1 |
| Copper Mace #2737 | — | Blacksmithing (15) | 50 |
| Copper Shortsword #2739 | — | Blacksmithing (25) | 50 |
| Gemmed Copper Boots #1252229 | — | Blacksmithing (35) | 1 |
| Glowing Copper Boots #1252231 | — | Blacksmithing (35) | 1 |
| Heavy Copper Maul #7408 | — | Blacksmithing (40) | 3 |
| Rough Grinding Stone #3320 | — | Blacksmithing (25) | 1 |
| Runed Copper Belt #2666 | — | Blacksmithing (45) | 2 |
| Runed Copper Gauntlets #3323 | — | Blacksmithing (35) | 1 |
| Runed Copper Pants #3324 | — | Blacksmithing (35) | 2 |
| Sharpening Wheel (Tier 1) #1230171 | — | Blacksmithing (20) | 1 |
| Strange Copper Boots #1252230 | — | Blacksmithing (35) | 1 |
| Thick War Axe #3294 | — | Blacksmithing (45) | 5 |
Dialogue
Don't see many Blacksmiths this far from Ironforge. What can I do for ye?
Patch History
- added First seen
Spotted something wrong or missing?