Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Blackrock Tracker
Map
- Blackrock Tracker
Drops
| Item | Avg. Stack |
|---|---|
| Battleworn Axe Quest #3014 | 1 |
| Blackrock Pauldrons #1445 | 1 |
| Forest Leather Mantle #4709 | 1 |
| Horns of Nez'ra Quest #7906 | — |
| Mutton Chop #3770 | 1 |
| Scroll: OMIT KESA #211854 | 1 |
| Silk Cloth #4306 | 1 |
| Summoner's Salt Quest #209778 | — |
| Wool Cloth #2592 | ~2 |
Patch History
- added First seen
Spotted something wrong or missing?