Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Plague Spreader
Map
- Plague Spreader
Drops
| Item | Avg. Stack |
|---|---|
| Ghoul Fang Quest #1129 | 1 |
| Ghoul Rib Quest #884 | — |
| Melon Juice #1205 | 1 |
| Nightcrawlers #6530 | 1 |
| Pound of Flesh #887 | 1 |
| Silk Cloth #4306 | 2 |
| Spongy Morel #4606 | 1 |
| Stiff Recurve Bow #2785 | 1 |
| Tomb Dust #5529 | 1 |
| Wool Cloth #2592 | 2 |
Objective Of Quests
- The Night Watch Level 30 ×20 #58
Patch History
- added First seen
Spotted something wrong or missing?