Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Ur'kyo
<Priest Trainer>
Map
- Ur'kyo
Trains
| Spell | Level | Cost |
|---|---|---|
| Power Word: Fortitude (Rank 1) #1243 | 1 | 10 |
| Lesser Heal (Rank 2) #2052 | 4 | 1 |
| Shadow Word: Pain (Rank 1) #589 | 4 | 1 |
| Power Word: Shield (Rank 1) #17 | 6 | 1 |
| Smite (Rank 2) #591 | 6 | 1 |
| Fade (Rank 1) #586 | 8 | 2 |
| Renew (Rank 1) #139 | 8 | 2 |
| Lesser Heal (Rank 3) #2053 | 10 | 3 |
| Mind Blast (Rank 1) #8092 | 10 | 3 |
| Resurrection (Rank 1) #2006 | 10 | 3 |
| Shadow Word: Pain (Rank 2) #594 | 10 | 3 |
| Inner Fire (Rank 1) #588 | 12 | 8 |
| Power Word: Fortitude (Rank 2) #1244 | 12 | 8 |
| Power Word: Shield (Rank 2) #592 | 12 | 8 |
| Cure Disease #528 | 14 | 12 |
| Psychic Scream (Rank 1) #8122 | 14 | 12 |
| Renew (Rank 2) #6074 | 14 | 12 |
| Smite (Rank 3) #598 | 14 | 12 |
| Heal (Rank 1) #2054 | 16 | 16 |
| Mind Blast (Rank 2) #8102 | 16 | 16 |
| Dispel Magic (Rank 1) #527 | 18 | 20 |
| Power Word: Shield (Rank 3) #600 | 18 | 20 |
| Shadow Word: Pain (Rank 3) #970 | 18 | 20 |
| Devouring Plague (Rank 1) #2944 | 20 | 3 |
| Fade (Rank 2) #9578 | 20 | 30 |
| Fear Ward #6346 | 20 | 3 |
| Flash Heal (Rank 1) #2061 | 20 | 30 |
| Hex of Weakness (Rank 2) #19281 | 20 | 150 |
| Holy Fire (Rank 1) #14914 | 20 | 30 |
| Inner Fire (Rank 2) #7128 | 20 | 30 |
| Mind Soothe (Rank 1) #453 | 20 | 30 |
| Renew (Rank 3) #6075 | 20 | 30 |
| Shackle Undead (Rank 1) #9484 | 20 | 30 |
| Heal (Rank 2) #2055 | 22 | 40 |
| Mind Blast (Rank 3) #8103 | 22 | 40 |
| Mind Vision (Rank 1) #2096 | 22 | 40 |
| Resurrection (Rank 2) #2010 | 22 | 40 |
| Smite (Rank 4) #984 | 22 | 40 |
| Holy Fire (Rank 2) #15262 | 24 | 50 |
| Mana Burn (Rank 1) #8129 | 24 | 50 |
| Power Word: Fortitude (Rank 3) #1245 | 24 | 50 |
| Power Word: Shield (Rank 4) #3747 | 24 | 50 |
| Flash Heal (Rank 2) #9472 | 26 | 60 |
| Renew (Rank 4) #6076 | 26 | 60 |
| Shadow Word: Pain (Rank 4) #992 | 26 | 60 |
| Devouring Plague (Rank 2) #19276 | 28 | 4 |
| Heal (Rank 3) #6063 | 28 | 80 |
| Holy Nova (Rank 2) #15430 | 28 | 4 |
| Mind Blast (Rank 4) #8104 | 28 | 80 |
| Mind Flay (Rank 2) #17311 | 28 | 4 |
| Psychic Scream (Rank 2) #8124 | 28 | 80 |
| Shadowguard (Rank 2) #19308 | 28 | 4 |
| Divine Spirit (Rank 1) #14752 | 30 | 1 |
| Fade (Rank 3) #9579 | 30 | 1 |
| Hex of Weakness (Rank 3) #19282 | 30 | 5 |
| Holy Fire (Rank 3) #15263 | 30 | 1 |
| Inner Fire (Rank 3) #602 | 30 | 1 |
| Mind Control (Rank 1) #605 | 30 | 1 |
| Power Word: Shield (Rank 5) #6065 | 30 | 1 |
| Prayer of Healing (Rank 1) #596 | 30 | 1 |
| Shadow Protection (Rank 1) #976 | 30 | 1 |
| Smite (Rank 5) #1004 | 30 | 1 |
| Abolish Disease #552 | 32 | 110 |
| Binding Heal (Rank 2) #1240770 | 32 | 110 |
| Flash Heal (Rank 3) #9473 | 32 | 110 |
| Mana Burn (Rank 2) #8131 | 32 | 110 |
| Renew (Rank 5) #6077 | 32 | 110 |
| Shadow Word: Death (Rank 1) #1309595 | 32 | 110 |
| Heal (Rank 4) #6064 | 34 | 120 |
| Levitate #1706 | 34 | 120 |
| Mind Blast (Rank 5) #8105 | 34 | 120 |
| Resurrection (Rank 3) #10880 | 34 | 120 |
| Shadow Word: Pain (Rank 5) #2767 | 34 | 120 |
| Devouring Plague (Rank 3) #19277 | 36 | 7 |
| Dispel Magic (Rank 2) #988 | 36 | 140 |
| Holy Fire (Rank 4) #15264 | 36 | 140 |
| Holy Nova (Rank 3) #15431 | 36 | 7 |
| Mind Flay (Rank 3) #17312 | 36 | 7 |
| Mind Soothe (Rank 2) #8192 | 36 | 140 |
| Power Word: Fortitude (Rank 4) #2791 | 36 | 140 |
| Power Word: Shield (Rank 6) #6066 | 36 | 140 |
| Shadowguard (Rank 3) #19309 | 36 | 7 |
| Binding Heal (Rank 3) #1240771 | 38 | 160 |
| Flash Heal (Rank 4) #9474 | 38 | 160 |
| Renew (Rank 6) #6078 | 38 | 160 |
| Smite (Rank 6) #6060 | 38 | 160 |
| Divine Spirit (Rank 2) #14818 | 40 | 9 |
| Fade (Rank 4) #9592 | 40 | 180 |
| Greater Heal (Rank 1) #2060 | 40 | 180 |
| Hex of Weakness (Rank 4) #19283 | 40 | 9 |
| Inner Fire (Rank 4) #1006 | 40 | 180 |
| Mana Burn (Rank 3) #10874 | 40 | 180 |
| Mind Blast (Rank 6) #8106 | 40 | 180 |
| Penance (Rank 2) #1240720 | 40 | 160 |
| Prayer of Healing (Rank 2) #996 | 40 | 180 |
| Shackle Undead (Rank 2) #9485 | 40 | 180 |
| Shadow Word: Death (Rank 2) #1309633 | 40 | 180 |
| Holy Fire (Rank 5) #15265 | 42 | 220 |
| Power Word: Shield (Rank 7) #10898 | 42 | 220 |
| Psychic Scream (Rank 3) #10888 | 42 | 220 |
| Shadow Protection (Rank 2) #10957 | 42 | 220 |
| Shadow Word: Pain (Rank 6) #10892 | 42 | 220 |
| Binding Heal (Rank 4) #1240772 | 44 | 240 |
| Devouring Plague (Rank 4) #19278 | 44 | 12 |
| Flash Heal (Rank 5) #10915 | 44 | 240 |
| Holy Nova (Rank 4) #27799 | 44 | 12 |
| Mind Control (Rank 2) #10911 | 44 | 240 |
| Mind Flay (Rank 4) #17313 | 44 | 12 |
| Mind Vision (Rank 2) #10909 | 44 | 240 |
| Renew (Rank 7) #10927 | 44 | 240 |
| Shadowguard (Rank 4) #19310 | 44 | 12 |
| Greater Heal (Rank 2) #10963 | 46 | 260 |
| Mind Blast (Rank 7) #10945 | 46 | 260 |
| Resurrection (Rank 4) #10881 | 46 | 260 |
| Smite (Rank 7) #10933 | 46 | 260 |
| Holy Fire (Rank 6) #15266 | 48 | 280 |
| Mana Burn (Rank 4) #10875 | 48 | 280 |
| Power Word: Fortitude (Rank 5) #10937 | 48 | 280 |
| Power Word: Shield (Rank 8) #10899 | 48 | 280 |
| Shadow Word: Death (Rank 3) #1309635 | 48 | 280 |
| Binding Heal (Rank 5) #1240773 | 50 | 3 |
| Divine Spirit (Rank 3) #14819 | 50 | 15 |
| Fade (Rank 5) #10941 | 50 | 3 |
| Flash Heal (Rank 6) #10916 | 50 | 3 |
| Hex of Weakness (Rank 5) #19284 | 50 | 15 |
| Inner Fire (Rank 5) #10951 | 50 | 3 |
| Penance (Rank 3) #1240721 | 50 | 3 |
| Prayer of Healing (Rank 3) #10960 | 50 | 3 |
| Prayer of Mending (Rank 2) #1240826 | 50 | 3 |
| Renew (Rank 8) #10928 | 50 | 3 |
| Shadow Word: Pain (Rank 7) #10893 | 50 | 3 |
| Devouring Plague (Rank 5) #19279 | 52 | 19 |
| Greater Heal (Rank 3) #10964 | 52 | 380 |
| Holy Nova (Rank 5) #27800 | 52 | 19 |
| Mind Blast (Rank 8) #10946 | 52 | 380 |
| Mind Flay (Rank 5) #17314 | 52 | 19 |
| Mind Soothe (Rank 3) #10953 | 52 | 380 |
| Shadowguard (Rank 5) #19311 | 52 | 19 |
| Holy Fire (Rank 7) #15267 | 54 | 4 |
| Power Word: Shield (Rank 9) #10900 | 54 | 4 |
| Smite (Rank 8) #10934 | 54 | 4 |
| Binding Heal (Rank 6) #1240774 | 56 | 420 |
| Flash Heal (Rank 7) #10917 | 56 | 420 |
| Mana Burn (Rank 5) #10876 | 56 | 420 |
| Psychic Scream (Rank 4) #10890 | 56 | 420 |
| Renew (Rank 9) #10929 | 56 | 420 |
| Shadow Protection (Rank 3) #10958 | 56 | 420 |
| Shadow Word: Death (Rank 4) #1309636 | 56 | 420 |
| Greater Heal (Rank 4) #10965 | 58 | 440 |
| Mind Blast (Rank 9) #10947 | 58 | 440 |
| Mind Control (Rank 3) #10912 | 58 | 440 |
| Resurrection (Rank 5) #20770 | 58 | 440 |
| Shadow Word: Pain (Rank 8) #10894 | 58 | 440 |
| Devouring Plague (Rank 6) #19280 | 60 | 23 |
| Divine Spirit (Rank 4) #27841 | 60 | 23 |
| Fade (Rank 6) #10942 | 60 | 460 |
| Hex of Weakness (Rank 6) #19285 | 60 | 23 |
| Holy Fire (Rank 8) #15261 | 60 | 460 |
| Holy Nova (Rank 6) #27801 | 60 | 23 |
| Inner Fire (Rank 6) #10952 | 60 | 460 |
| Mind Flay (Rank 6) #18807 | 60 | 23 |
| Penance (Rank 4) #1316995 | 60 | 460 |
| Power Word: Fortitude (Rank 6) #10938 | 60 | 460 |
| Power Word: Shield (Rank 10) #10901 | 60 | 460 |
| Prayer of Healing (Rank 4) #10961 | 60 | 460 |
| Prayer of Mending (Rank 3) #1240827 | 60 | 460 |
| Prayer of Spirit (Rank 1) #27681 | 60 | 23 |
| Shackle Undead (Rank 3) #10955 | 60 | 460 |
| Shadowguard (Rank 6) #19312 | 60 | 23 |
Dialogue
I do what me can to train you in the priestly ways, if that what you be here for.
Patch History
- added First seen
Spotted something wrong or missing?