Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Regnus Thundergranite
<Hunter Trainer>
Map
- Regnus Thundergranite
Trains
| Spell | Level | Cost |
|---|---|---|
| Charge (Rank 1) #7371 | 1 | — |
| Great Stamina (Rank 1) #4187 | 1 | — |
| Growl (Rank 1) #2649 | 1 | — |
| Natural Armor (Rank 1) #24545 | 1 | — |
| Track Beasts #1494 | 1 | 10 |
| Aspect of the Monkey #13163 | 4 | 1 |
| Serpent Sting (Rank 1) #1978 | 4 | 1 |
| Arcane Shot (Rank 1) #3044 | 6 | 1 |
| Hunter's Mark (Rank 1) #1130 | 6 | 1 |
| Concussive Shot #5116 | 8 | 2 |
| Parry (Passive) #3127 | 8 | 2 |
| Raptor Strike (Rank 2) #14260 | 8 | 2 |
| Aspect of the Hawk (Rank 1) #13165 | 10 | 4 |
| Growl (Rank 2) #14916 | 10 | — |
| Serpent Sting (Rank 2) #13549 | 10 | 4 |
| Track Humanoids #19883 | 10 | 4 |
| Arcane Shot (Rank 2) #14281 | 12 | 6 |
| Distracting Shot (Rank 1) #20736 | 12 | 6 |
| Mend Pet (Rank 1) #136 | 12 | 6 |
| Wing Clip (Rank 1) #2974 | 12 | 6 |
| Eagle Eye #6197 | 14 | 12 |
| Eyes of the Beast #1002 | 14 | 12 |
| Scare Beast (Rank 1) #1513 | 14 | 12 |
| Immolation Trap (Rank 1) #13795 | 16 | 15 |
| Mongoose Bite (Rank 1) #1495 | 16 | 15 |
| Raptor Strike (Rank 3) #14261 | 16 | 15 |
| Aspect of the Hawk #14318 | 18 | 16 |
| Multi-Shot #2643 | 18 | 16 |
| Serpent Sting #13550 | 18 | 16 |
| Track Undead #19884 | 18 | 16 |
| Aimed Shot #19434 | 20 | 21 |
| Arcane Shot #14282 | 20 | 21 |
| Aspect of the Cheetah #5118 | 20 | 21 |
| Disengage #781 | 20 | 21 |
| Distracting Shot #14274 | 20 | 21 |
| Dual Wield (Passive) #674 | 20 | 21 |
| Freezing Trap #1499 | 20 | 21 |
| Mend Pet #3111 | 20 | 21 |
| Hunter's Mark #14323 | 22 | 70 |
| Scorpid Sting #3043 | 22 | 70 |
| Beast Lore #1462 | 24 | 72 |
| Raptor Strike #14262 | 24 | 72 |
| Track Hidden #19885 | 24 | 72 |
| Immolation Trap #14302 | 26 | 74 |
| Rapid Fire #3045 | 26 | 74 |
| Serpent Sting #13551 | 26 | 74 |
| Track Elementals #19880 | 26 | 74 |
| Aimed Shot #20900 | 28 | 75 |
| Arcane Shot #14283 | 28 | 75 |
| Aspect of the Hawk #14319 | 28 | 75 |
| Frost Trap #13809 | 28 | 75 |
| Mend Pet #3661 | 28 | 75 |
| Aspect of the Beast #13161 | 30 | 76 |
| Counterattack #1242634 | 30 | 76 |
| Distracting Shot #15629 | 30 | 76 |
| Feign Death #5384 | 30 | 76 |
| Mongoose Bite #14269 | 30 | 76 |
| Scare Beast #14326 | 30 | 76 |
| Flare #1543 | 32 | 1 |
| Raptor Strike #14263 | 32 | 1 |
| Track Demons #19878 | 32 | 1 |
| Trueshot Aura #1299348 | 32 | 1 |
| Disengage #14272 | 34 | 110 |
| Explosive Trap #13813 | 34 | 110 |
| Serpent Sting (Rank 5) #13552 | 34 | 110 |
| Aimed Shot #20901 | 36 | 130 |
| Arcane Shot #14284 | 36 | 130 |
| Immolation Trap #14303 | 36 | 130 |
| Mend Pet #3662 | 36 | 130 |
| Summon Hawk #1293525 | 36 | 130 |
| Viper Sting #3034 | 36 | 130 |
| Aspect of the Hawk #14320 | 38 | 150 |
| Wing Clip #14267 | 38 | 150 |
| Aspect of the Beast #1299445 | 40 | 160 |
| Aspect of the Pack #13159 | 40 | 160 |
| Distracting Shot #15630 | 40 | 160 |
| Freezing Trap #14310 | 40 | 160 |
| Hunter's Mark #14324 | 40 | 160 |
| Mail #8737 | 40 | 160 |
| Raptor Strike #14264 | 40 | 160 |
| Track Giants #19882 | 40 | 160 |
| Trueshot Aura #19506 | 40 | 160 |
| Volley #1510 | 40 | 160 |
| Counterattack #20909 | 42 | 220 |
| Serpent Sting #13553 | 42 | 220 |
| Aimed Shot #20902 | 44 | 230 |
| Arcane Shot #14285 | 44 | 230 |
| Explosive Trap #14316 | 44 | 230 |
| Mend Pet #13542 | 44 | 230 |
| Mongoose Bite #14270 | 44 | 230 |
| Aspect of the Wild #20043 | 46 | 280 |
| Immolation Trap (Rank 4) #14304 | 46 | 280 |
| Scare Beast #14327 | 46 | 280 |
| Viper Sting #14279 | 46 | 280 |
| Aspect of the Hawk #14321 | 48 | 290 |
| Disengage #14273 | 48 | 290 |
| Raptor Strike #14265 | 48 | 290 |
| Sniper Shot #1310785 | 48 | 290 |
| Summon Hawk #1293526 | 48 | 290 |
| Aspect of the Beast #1299446 | 50 | 3 |
| Distracting Shot #15631 | 50 | 3 |
| Serpent Sting #13554 | 50 | 3 |
| Track Dragonkin #19879 | 50 | 3 |
| Trueshot Aura #20905 | 50 | 3 |
| Volley #14294 | 50 | 3 |
| Aimed Shot #20903 | 52 | 360 |
| Arcane Shot #14286 | 52 | 360 |
| Mend Pet #13543 | 52 | 360 |
| Counterattack #20910 | 54 | 370 |
| Explosive Trap #14317 | 54 | 370 |
| Aspect of the Wild #20190 | 56 | 380 |
| Immolation Trap #14305 | 56 | 380 |
| Raptor Strike #14266 | 56 | 380 |
| Viper Sting #14280 | 56 | 380 |
| Aspect of the Hawk #14322 | 58 | 390 |
| Hunter's Mark #14325 | 58 | 390 |
| Mongoose Bite #14271 | 58 | 390 |
| Serpent Sting #13555 | 58 | 390 |
| Sniper Shot #1310786 | 58 | 390 |
| Volley #14295 | 58 | 390 |
| Aimed Shot #20904 | 60 | 420 |
| Arcane Shot #14287 | 60 | 420 |
| Aspect of the Beast #1299447 | 60 | 390 |
| Distracting Shot (Rank 6) #15632 | 60 | 420 |
| Freezing Trap #14311 | 60 | 420 |
| Mend Pet #13544 | 60 | 420 |
| Summon Hawk #1293527 | 60 | 420 |
| Trueshot Aura #20906 | 60 | 420 |
| Wing Clip #14268 | 60 | 420 |
Dialogue
Wot kin I do fer ye?
Through rigorous retraining I have had to break many students of all they had previously learned so that I might teach them anew. The service I offer becomes increasingly difficult to perform each time it is done. It is for that reason that it becomes increasingly expensive with each retraining. Do you desire that I break you of the talents you have learned?
Patch History
- added First seen
Spotted something wrong or missing?