Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Grenil Steelfury
<Weapon Merchant>
Map
- Grenil Steelfury
Sells
| Item | Price | Stack |
|---|---|---|
| Bearded Axe #2025 | 534 | 1 |
| Claymore #1198 | 2676 | 1 |
| Cleaver #2029 | 4419 | 1 |
| Cutlass #851 | 2023 | 1 |
| Espadon #2024 | 6078 | 1 |
| Giant Mace #1197 | 2666 | 1 |
| Gnarled Staff #2030 | 5544 | 1 |
| Hammer #2028 | 5065 | 1 |
| Hatchet #853 | 249 | 1 |
| Jambiya #2207 | 2390 | 1 |
| Mace #852 | 1739 | 1 |
| Poniard #2208 | 3650 | 1 |
| Quarter Staff #854 | 3022 | 1 |
| Rock Hammer #2026 | 6286 | 1 |
| Scimitar #2027 | 3815 | 1 |
| Tabar #1196 | 2214 | 1 |
Patch History
- added First seen
Spotted something wrong or missing?