Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Greater Tarantula
Map
- Greater Tarantula
Drops
| Item | Chance | Avg. Stack |
|---|---|---|
| Spider Ichor #3174 | 55.3% | 1 |
| Poisoned Spider Fang #3931 | 47.4% | 1 |
| Crisp Spider Meat #1081 | 26.3% | 1 |
| Small Venom Sac #1475 | 10.5% | 1 |
| Bandit Shoulders #10405 | 2.63% | 1 |
| Buccaneer's Bracers #14166 | 2.63% | 1 |
| Inscribed Leather Spaulders #4700 | 2.63% | 1 |
| Raider's Gauntlets #9787 | 2.63% | 1 |
| Scroll: STHENIC LUNATE #211855 | 2.63% | 1 |
| Scroll: WUBBA WUBBA #211784 | 2.63% | 1 |
| Spider's Silk #3182 | 2.63% | 1 |
Objective Of Quests
- Alther's Mill Level 21 ×12 #98386
Patch History
- added First seen
Spotted something wrong or missing?