Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Blackfathom Myrmidon
Drops
| Item | Chance | Avg. Stack |
|---|---|---|
| Corrupted Brain Stem Quest #5952 | 25% | 1 |
| Shiny Fish Scales #17057 | 25% | 1 |
| Thick-shelled Clam #5524 | 15% | 1 |
| Box Shield #2220 | 5% | 1 |
| Greenweave Mantle #10287 | 5% | 1 |
| Lesser Mana Potion #3385 | 5% | 1 |
| Scroll of Agility #3012 | 5% | 1 |
| Scroll: OMIT KESA #211854 | 5% | 1 |
| Standard Claymore #1818 | 5% | 1 |
| Warped Blade #1821 | 5% | 1 |
Patch History
- added First seen
Spotted something wrong or missing?