Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Blackfathom Sea Witch
Drops
| Item | Chance | Avg. Stack |
|---|---|---|
| Corrupted Brain Stem Quest #5952 | 25% | 1 |
| Shiny Fish Scales #17057 | 25% | 1 |
| Thick-shelled Clam #5524 | 25% | 1 |
| Forester's Axe #790 | 7.14% | 1 |
| Bristlebark Belt #14567 | 3.57% | 1 |
| Decapitating Sword #3740 | 3.57% | 1 |
| Greenweave Gloves #9771 | 3.57% | 1 |
| Hefty Battlehammer #15259 | 3.57% | 1 |
| Hunting Knife #2765 | 3.57% | 1 |
| Large Green Sack #5575 | 3.57% | 1 |
| Linked Chain Boots #1747 | 3.57% | 1 |
| Raw Bristle Whisker Catfish #6308 | 3.57% | 3 |
| Ritual Stein #15972 | 3.57% | 1 |
| Scroll of Spirit II #1712 | 3.57% | 1 |
| Shadowgem #1210 | 3.57% | 1 |
| Shoddy Blunderbuss #2783 | 3.57% | 1 |
| Corrupted Kor Gem Quest #6995 | — | — |
Patch History
- added First seen
Spotted something wrong or missing?