Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Black Dragon Whelp
Map
- Black Dragon Whelp
Drops
| Item | Chance | Avg. Stack |
|---|---|---|
| Underbelly Whelp Scale Quest #1221 | 35% | 1 |
| Small Claw #3176 | 10% | 1 |
| Tiny Fang #3177 | 5% | 1 |
| Formula: Enchant Cloak - Minor Agility #11039 | 2.5% | 1 |
| Scroll: OMIT KESA #211854 | 2.5% | 1 |
| Shadowgem #1210 | 2.5% | 1 |
| Sharp Claw #5635 | 2.5% | 1 |
Skinning
| Item | Avg. Stack |
|---|---|
| Black Whelp Scale #7286 | ~1 |
| Light Leather #2318 | ~1 |
Patch History
- added First seen
Spotted something wrong or missing?