Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Blackrock Shadowcaster
Map
- Blackrock Shadowcaster
Drops
| Item | Avg. Stack |
|---|---|
| Battleworn Axe Quest #3014 | — |
| Brocade Bracers #3379 | 1 |
| Defender Girdle #6576 | 1 |
| Horns of Nez'ra Quest #7906 | — |
| Linen Cloth #2589 | 3 |
| Midnight Orb Quest #1261 | 1 |
| Scouting Gloves #6586 | 1 |
| Silk Cloth #4306 | 2 |
| Summoner's Salt Quest #209778 | — |
| Wool Cloth #2592 | 2 |
Patch History
- added First seen
Spotted something wrong or missing?