Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Blackrock Champion
Map
- Blackrock Champion
Drops
| Item | Avg. Stack |
|---|---|
| Bandit Jerkin #9782 | 1 |
| Battleworn Axe Quest #3014 | 1 |
| Blackrock Champion's Axe #1455 | 1 |
| Horns of Nez'ra Quest #7906 | — |
| Linen Cloth #2589 | 1 |
| Rawhide Cloak #1798 | 1 |
| Silk Cloth #4306 | 1 |
| Summoner's Salt Quest #209778 | — |
| Wool Cloth #2592 | 2 |
Objective Of Quests
- Blackrock Bounty Level 25 ×15 #128
Patch History
- added First seen
Spotted something wrong or missing?