Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Blackrock Sentry
Map
- Blackrock Sentry
Drops
| Item | Avg. Stack |
|---|---|
| Battleworn Axe Quest #3014 | — |
| Blackrock Mace #1296 | 1 |
| Brocade Pants #1776 | 1 |
| Defender Tunic #6580 | 1 |
| Grunt Axe #4568 | 1 |
| Healing Potion #929 | 1 |
| Horns of Nez'ra Quest #7906 | — |
| Linen Cloth #2589 | 3 |
| Mutton Chop #3770 | 1 |
| Quartz Ring #11965 | 1 |
| Rawhide Gloves #1799 | 1 |
| Scouting Trousers #6587 | 1 |
| Shimmering Sash #6570 | 1 |
| Summoner's Salt Quest #209778 | — |
| Wool Cloth #2592 | 3 |
Patch History
- added First seen
Spotted something wrong or missing?