Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Maliynn
<Food & Drink Vendor>
Map
- Maliynn
Sells
| Item | Price | Stack |
|---|---|---|
| Bean Soup #16166 | 25 | 5 |
| Cabbage Kimchi #21031 | 40 | 5 |
| Darnassus Kimchi Pie #21030 | 20 | 5 |
| Deep Fried Plantains #8953 | 40 | 5 |
| Goldenbark Apple #4539 | 10 | 5 |
| Heaven Peach #16168 | 20 | 5 |
| Ice Cold Milk #1179 | 125 | 5 |
| Melon Juice #1205 | 5 | 5 |
| Moon Harvest Pumpkin #4602 | 20 | 5 |
| Moonberry Juice #1645 | 20 | 5 |
| Morning Glory Dew #8766 | 40 | 5 |
| Radish Kimchi #21033 | 40 | 5 |
| Refreshing Spring Water #159 | 25 | 5 |
| Shiny Red Apple #4536 | 25 | 5 |
| Snapvine Watermelon #4538 | 5 | 5 |
| Steamed Mandu #16170 | 5 | 5 |
| Sweet Nectar #1708 | 10 | 5 |
| Tel'Abim Banana #4537 | 125 | 5 |
| Versicolor Treat #16167 | 125 | 5 |
| Wild Ricecake #16169 | 10 | 5 |
Patch History
- added First seen
Spotted something wrong or missing?