Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Defias Thug
Map
- Defias Thug
Drops
| Item | Chance | Avg. Stack |
|---|---|---|
| Red Burlap Bandana Quest #752 | 33.8% | 1 |
| Linen Cloth #2589 | 29.2% | 1 |
| Darnassian Bleu #2070 | 16.9% | 1 |
| Refreshing Spring Water #159 | 4.62% | 1 |
| Battered Buckler #2210 | 3.08% | 1 |
| Flimsy Chain Gloves #2653 | 3.08% | 1 |
| Frayed Cloak #1376 | 3.08% | 1 |
| Pitted Defias Shortsword #2057 | 3.08% | 1 |
| Ragged Cloak #1372 | 3.08% | 1 |
| Ragged Leather Boots #1367 | 3.08% | 1 |
| Flimsy Chain Cloak #2652 | 1.54% | 1 |
| Flimsy Chain Pants #2654 | 1.54% | 1 |
| Frayed Belt #3363 | 1.54% | 1 |
| Frayed Gloves #1377 | 1.54% | 1 |
| Frayed Robe #1380 | 1.54% | 1 |
| Ragged Leather Bracers #1370 | 1.54% | 1 |
| Ragged Leather Pants #1366 | 1.54% | 1 |
| Small Red Pouch #805 | 1.54% | 1 |
Patch History
- added First seen
Spotted something wrong or missing?