Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Priestess Josetta
<Priest Trainer>
Map
- Priestess Josetta
Starts Quests
- Garments of the Light Level 4 #5624
Ends Quests
- Garments of the Light Level 4 #5624
- In Favor of the Light Level 4 #5623
Trains
| Spell | Level | Cost |
|---|---|---|
| Power Word: Fortitude (Rank 1) #1243 | 1 | 10 |
| Lesser Heal (Rank 2) #2052 | 4 | 1 |
| Shadow Word: Pain (Rank 1) #589 | 4 | 1 |
| Power Word: Shield (Rank 1) #17 | 6 | 1 |
| Smite (Rank 2) #591 | 6 | 1 |
| Fade #586 | 8 | 2 |
| Renew #139 | 8 | 2 |
| Lesser Heal #2053 | 10 | 3 |
| Mind Blast #8092 | 10 | 3 |
| Resurrection #2006 | 10 | 3 |
| Shadow Word: Pain #594 | 10 | 3 |
| Inner Fire #588 | 12 | 8 |
| Power Word: Fortitude #1244 | 12 | 8 |
| Power Word: Shield #592 | 12 | 8 |
| Cure Disease #528 | 14 | 12 |
| Psychic Scream (Rank 1) #8122 | 14 | 12 |
| Renew #6074 | 14 | 12 |
| Smite #598 | 14 | 12 |
| Heal #2054 | 16 | 16 |
| Mind Blast #8102 | 16 | 16 |
| Dispel Magic #527 | 18 | 20 |
| Divine Grace #1277371 | 18 | 1 |
| Power Word: Shield #600 | 18 | 20 |
| Shadow Word: Pain #970 | 18 | 20 |
| Devouring Plague #2944 | 20 | 3 |
| Fade #9578 | 20 | 30 |
| Fear Ward #6346 | 20 | 3 |
| Flash Heal #2061 | 20 | 30 |
| Holy Fire #14914 | 20 | 30 |
| Inner Fire #7128 | 20 | 30 |
| Mind Soothe #453 | 20 | 30 |
| Renew #6075 | 20 | 30 |
| Shackle Undead #9484 | 20 | 30 |
| Heal #2055 | 22 | 40 |
| Mind Blast (Rank 3) #8103 | 22 | 40 |
| Mind Vision #2096 | 22 | 40 |
| Resurrection #2010 | 22 | 40 |
| Smite #984 | 22 | 40 |
| Holy Fire #15262 | 24 | 50 |
| Mana Burn #8129 | 24 | 50 |
| Power Word: Fortitude (Rank 3) #1245 | 24 | 50 |
| Power Word: Shield #3747 | 24 | 50 |
| Divine Grace #1277372 | 26 | 3 |
| Flash Heal #9472 | 26 | 60 |
| Renew #6076 | 26 | 60 |
| Shadow Word: Pain #992 | 26 | 60 |
| Devouring Plague #19276 | 28 | 4 |
| Heal #6063 | 28 | 80 |
| Holy Nova #15430 | 28 | 4 |
| Mind Blast #8104 | 28 | 80 |
| Mind Flay #17311 | 28 | 4 |
| Psychic Scream #8124 | 28 | 80 |
| Divine Spirit #14752 | 30 | 1 |
| Fade #9579 | 30 | 1 |
| Feedback #19271 | 30 | 5 |
| Holy Fire #15263 | 30 | 1 |
| Inner Fire #602 | 30 | 1 |
| Mind Control #605 | 30 | 1 |
| Power Word: Shield #6065 | 30 | 1 |
| Prayer of Healing #596 | 30 | 1 |
| Shadow Protection #976 | 30 | 1 |
| Smite #1004 | 30 | 1 |
| Abolish Disease #552 | 32 | 110 |
| Binding Heal #1240770 | 32 | 110 |
| Flash Heal #9473 | 32 | 110 |
| Mana Burn #8131 | 32 | 110 |
| Renew #6077 | 32 | 110 |
| Shadow Word: Death #1309595 | 32 | 110 |
| Divine Grace #1277374 | 34 | 6 |
| Heal #6064 | 34 | 120 |
| Levitate #1706 | 34 | 120 |
| Mind Blast #8105 | 34 | 120 |
| Resurrection #10880 | 34 | 120 |
| Shadow Word: Pain #2767 | 34 | 120 |
| Devouring Plague #19277 | 36 | 7 |
| Dispel Magic #988 | 36 | 140 |
| Holy Fire #15264 | 36 | 140 |
| Holy Nova #15431 | 36 | 7 |
| Mind Flay #17312 | 36 | 7 |
| Mind Soothe #8192 | 36 | 140 |
| Power Word: Fortitude #2791 | 36 | 140 |
| Power Word: Shield #6066 | 36 | 140 |
| Binding Heal #1240771 | 38 | 160 |
| Flash Heal #9474 | 38 | 160 |
| Renew #6078 | 38 | 160 |
| Smite #6060 | 38 | 160 |
| Divine Spirit #14818 | 40 | 9 |
| Fade #9592 | 40 | 180 |
| Feedback #19273 | 40 | 9 |
| Greater Heal #2060 | 40 | 180 |
| Inner Fire #1006 | 40 | 180 |
| Mana Burn #10874 | 40 | 180 |
| Mind Blast #8106 | 40 | 180 |
| Penance #1240720 | 40 | 160 |
| Prayer of Healing #996 | 40 | 180 |
| Shackle Undead #9485 | 40 | 180 |
| Shadow Word: Death #1309633 | 40 | 180 |
| Divine Grace #1277376 | 42 | 11 |
| Holy Fire #15265 | 42 | 220 |
| Power Word: Shield #10898 | 42 | 220 |
| Psychic Scream #10888 | 42 | 220 |
| Shadow Protection #10957 | 42 | 220 |
| Shadow Word: Pain #10892 | 42 | 220 |
| Binding Heal #1240772 | 44 | 240 |
| Devouring Plague #19278 | 44 | 12 |
| Flash Heal #10915 | 44 | 240 |
| Holy Nova #27799 | 44 | 12 |
| Mind Control #10911 | 44 | 240 |
| Mind Flay #17313 | 44 | 12 |
| Mind Vision #10909 | 44 | 240 |
| Renew #10927 | 44 | 240 |
| Greater Heal #10963 | 46 | 260 |
| Mind Blast #10945 | 46 | 260 |
| Resurrection #10881 | 46 | 260 |
| Smite #10933 | 46 | 260 |
| Holy Fire #15266 | 48 | 280 |
| Mana Burn #10875 | 48 | 280 |
| Power Word: Fortitude #10937 | 48 | 280 |
| Power Word: Shield #10899 | 48 | 280 |
| Shadow Word: Death #1309635 | 48 | 280 |
| Binding Heal #1240773 | 50 | 3 |
| Divine Grace #1277377 | 50 | 15 |
| Divine Spirit #14819 | 50 | 15 |
| Fade #10941 | 50 | 3 |
| Feedback #19274 | 50 | 15 |
| Flash Heal #10916 | 50 | 3 |
| Inner Fire #10951 | 50 | 3 |
| Penance #1240721 | 50 | 3 |
| Prayer of Healing #10960 | 50 | 3 |
| Prayer of Mending #1240826 | 50 | 3 |
| Renew #10928 | 50 | 3 |
| Shadow Word: Pain #10893 | 50 | 3 |
| Devouring Plague #19279 | 52 | 19 |
| Greater Heal #10964 | 52 | 380 |
| Holy Nova #27800 | 52 | 19 |
| Mind Blast #10946 | 52 | 380 |
| Mind Flay #17314 | 52 | 19 |
| Mind Soothe #10953 | 52 | 380 |
| Holy Fire #15267 | 54 | 4 |
| Power Word: Shield #10900 | 54 | 4 |
| Smite #10934 | 54 | 4 |
| Binding Heal #1240774 | 56 | 420 |
| Flash Heal #10917 | 56 | 420 |
| Mana Burn #10876 | 56 | 420 |
| Psychic Scream #10890 | 56 | 420 |
| Renew #10929 | 56 | 420 |
| Shadow Protection #10958 | 56 | 420 |
| Shadow Word: Death #1309636 | 56 | 420 |
| Divine Grace #1277378 | 58 | 22 |
| Greater Heal #10965 | 58 | 440 |
| Mind Blast #10947 | 58 | 440 |
| Mind Control #10912 | 58 | 440 |
| Resurrection #20770 | 58 | 440 |
| Shadow Word: Pain #10894 | 58 | 440 |
| Devouring Plague #19280 | 60 | 23 |
| Divine Spirit #27841 | 60 | 23 |
| Fade #10942 | 60 | 460 |
| Feedback #19275 | 60 | 23 |
| Holy Fire #15261 | 60 | 460 |
| Holy Nova #27801 | 60 | 23 |
| Inner Fire #10952 | 60 | 460 |
| Mind Flay #18807 | 60 | 23 |
| Penance #1316995 | 60 | 460 |
| Power Word: Fortitude #10938 | 60 | 460 |
| Power Word: Shield #10901 | 60 | 460 |
| Prayer of Healing #10961 | 60 | 460 |
| Prayer of Mending #1240827 | 60 | 460 |
| Prayer of Spirit #27681 | 60 | 23 |
| Shackle Undead #10955 | 60 | 460 |
Dialogue
I trust the Light is with you, <name>. Is there something that I can I help you with?
Do not turn your back on the Light, paladin, it may be the one thing that saves you some day.
Patch History
- added First seen
Spotted something wrong or missing?