Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Saltspittle Puddlejumper
Map
- Saltspittle Puddlejumper
Drops
| Item | Avg. Stack |
|---|---|
| Canvas Cloak #1766 | 1 |
| Glowing Gem Quest #5463 | — |
| Murloc Eye #730 | 1 |
| Raw Bristle Whisker Catfish #6308 | 2 |
| Scroll: OMIT KESA #211854 | 1 |
| Slimy Murloc Scale #5784 | 1 |
| Small Barnacled Clam #5523 | 1 |
Patch History
- added First seen
Spotted something wrong or missing?