Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Wallace the Blind
<Weaponsmith>
Map
- Wallace the Blind
Sells
| Item | Price | Stack | Stock |
|---|---|---|---|
| Claymore #1198 | 2676 | 1 | — |
| Cutlass #851 | 2023 | 1 | — |
| Executioner's Sword #4818 | 14273 | 1 | 1 |
| Fine Longbow #11304 | 4861 | 1 | 2 |
| Giant Mace #1197 | 2666 | 1 | — |
| Hatchet #853 | 249 | 1 | — |
| Healing Potion #929 | 3 | 1 | 2 |
| Heavy Spiked Mace #4778 | 7350 | 1 | 2 |
| Ironwood Maul #4777 | 7040 | 1 | 1 |
| Jambiya #2207 | 2390 | 1 | — |
| Mace #852 | 1739 | 1 | — |
| Quarter Staff #854 | 3022 | 1 | — |
| Tabar #1196 | 2214 | 1 | — |
Patch History
- added First seen
Spotted something wrong or missing?