Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Ranik
<Trade Supplies>
Map
- Ranik
Sells
| Item | Price | Stack | Stock |
|---|---|---|---|
| Blacksmith Hammer #5956 | 18 | 1 | — |
| Bleach #2324 | 25 | 1 | — |
| Coarse Thread #2320 | 10 | 1 | — |
| Copper Rod #6217 | 124 | 1 | — |
| Dust of Decay #2928 | 20 | 1 | — |
| Empty Vial #3371 | 20 | 5 | — |
| Fine Thread #2321 | 1 | 1 | — |
| Fishing Pole #6256 | 23 | 1 | — |
| Hot Spices #2692 | 40 | 1 | — |
| Leaded Vial #3372 | 2 | 5 | — |
| Mild Spices #2678 | 10 | 5 | — |
| Mining Pick #2901 | 10 | 1 | — |
| Nightcrawlers #6530 | 1 | 1 | — |
| Pattern: Blue Linen Robe #6272 | 3 | 1 | — |
| Pattern: Greater Adept's Robe #6275 | 8 | 1 | — |
| Recipe: Rage Potion #5640 | 1 | 1 | 2 |
| Salt #4289 | 50 | 1 | — |
| Shiny Bauble #6529 | 50 | 1 | — |
| Skinning Knife #7005 | 10 | 1 | — |
| Weak Flux #2880 | 1 | 1 | — |
Patch History
- added First seen
Spotted something wrong or missing?