Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Uthrok
<Bowyer & Gunsmith>
Map
- Uthrok
Sells
| Item | Price | Stack | Stock |
|---|---|---|---|
| Fine Longbow #11304 | 4861 | 1 | 2 |
| Heavy Shot #2519 | 50 | 200 | — |
| Hunter's Boomstick #2511 | 1324 | 1 | — |
| Laminated Recurve Bow #2507 | 1751 | 1 | — |
| Light Shot #2516 | 10 | 200 | — |
| Medium Quiver #11362 | 10 | 1 | — |
| Ornate Blunderbuss #2509 | 414 | 1 | — |
| Reinforced Bow #3026 | 3812 | 1 | — |
| Rough Arrow #2512 | 10 | 200 | — |
| Sharp Arrow #2515 | 50 | 200 | — |
| Small Quiver #5439 | 1 | 1 | — |
| Small Shot Pouch #5441 | 10 | 1 | — |
Patch History
- added First seen
Spotted something wrong or missing?